Bachelor of Arts in Communication
| NAME | USN |
| MULATO, RICAJEN ROSE ANN LAZATIN | 2020-0013084 |
| SINCHONGCO, PRINCESS APPLE DOMINGUEZ | 20190078217 |
Bachelor of Arts in the English Language
| NAME | USN |
| CAPILI, JOHN WAYNE ALEJANDRO | 20180058068 |
| DEVARA, CHERRY BANDAL | 2020-0009255 |
| MAGNO, CZIMONE ANGELO MEÑEZ | 20200119338 |
| REGALADO, JULIET COBE | 2020-0001032 |
| VARGAS, KATLYN KAYE GRANCIOSO | 20200130227 |
| VILLAMAYOR, ASHLY FANGO | 20200128188 |
Bachelor of Arts in Mass Communication
| NAME | USN |
| DIONISIO, TAM DOMINIQUE BERNARDO | 20170041649 |
| SEMIRA, RICHARD VALENZUELA | 20180059969 |
| VELANDRES, JEDIDIAH SANTIAGO | 2020-0009721 |
Bachelor of Arts in Political Science
| NAME | USN | AWARD |
| CORTES, TEODOLO ANDAYA | 2020-0017421 | |
| ESTILLORE, GILBERT ALBANDIA | 2020-0015680 | |
| HERNANDEZ, ORVINCE HOWARD ANIEVAS | 20200119408 | |
| INOCENCIO, JAIME EDUARDO IV MAGAT | 20200125701 | CUM LAUDE |
| JALIMAO, TYSON EVIDOR | 2020-0000222 | |
| MARZAN, CARL LAWRENCE ALA | 20190083122 | |
| MARZAN, MICHELLE PEDRALVEZ | 2021-0028159 |
Bachelor of Arts in Psychology
| NAME | USN | AWARD |
| ADLAWAN, ALYCA LYWA MAE RELI | 20170042104 | |
| ADORNA, KARLO ALMIREZ | 20200124205 | |
| AGUSTIN, FATIMA BERNABE | 2020-0007119 | |
| ALVARADO, LEAH DACAYAN | 2021-0028665 | |
| ALVAREZ, ROMELYN PAGAYON | 20160021613 | |
| AMLOG, KLEEVER DANTIC | 20200120496 | MAGNA CUM LAUDE |
| APEDA, JANICE JAVIER | 2021-0028292 | |
| ARELLANO, MARY HYACINTH | 20200113408 | |
| ARELLANO, PATRICIA ANNE YUSORES | 20200088867 | |
| BATIQUIN, MARIA AILEEN DOLOTINA | 2021-0029748 | |
| BUENA, SHAN PAOLO MAYORES | 2020-0002147 | |
| BULOTANO, QUEENY VILLAFLORES | 20160027929 | |
| CABRAL, ANGIELINA LOPEZ | 2021-0028233 | |
| CAJILIG, IZHAR GIDEON SOMBILON | 2022-0063573 | |
| CAMPANA, JEFFREY MANULAT | 20170041679 | |
| CAPCO, MARKO GABRIEL VILLANUEVA | 20190084504 | |
| CARBAJOSA, NEZEL UGBAMIN | 20190086045 | |
| CASTRO, LILIA DESOLOC | 20160016419 | |
| CUENCA, ALJIE RELLON | 2022-0057024 | |
| CUEVAS, LESTER LACHICA | 20180054816 | |
| CUSTODIO, TRISHA GAIL REBULA | 2022-0049094 | |
| DE LEON, NICA SHAE DIZON | 20170023157 | |
| DELA CRUZ, CARLO JAMES BAYAN | 20200131383 | |
| DELGADO, JENNIE BABE ESPIRITU | 2020-0011448 | |
| DELUMPA, VIRMA LIZA CABAEL | 2022-0073296 | |
| DINUNDON, ROSELYN PINYUHAN | 20170041504 | |
| ESTRIMOS, JAMAICA TAGARINO | 2020-0001169 | |
| FABRO, ALYSSA MARIE ARENAS | 20160021419 | |
| FERNANDEZ, ZYRA MAE ALCARAZ | 20160011897 | |
| FERNANDO, CONSULITA MINGOA | 20190097541 | |
| FLAMINIANO, KATHERINE JOYCE TOLETE | 2022-0070792 | |
| GALACAN, NIKKI ALEAJIEVIE BARCENAL | 2020-0001797 | |
| GUDA, SHAINA FRANDO | 20180066247 | |
| GUNDA, JOHN PHILIP GARCIA | 20190077786 | |
| HOW, FRANCES ERIN BURGOS | 20170033162 | |
| JAUGAN, ANNA ADRIENNE ACOL | 2021-0039733 | |
| LIM, MARCUS CEDRIC RAYMUNDO | 20190099049 | |
| LIMJOCO, ALEXANDRA ISABELLE | 20180052876 | |
| LOZADA, ANGELICA LLOVERAS | 20190082657 | |
| MEDINA, JUDITH VALENCIA | 2021-0031922 | |
| MENDOZA, ROBERT ERNEST GEORGE GAMBOA | 20190080517 | |
| MIRANDA, ARIADNE GREEN | 20190097139 | |
| OMALDE, ANGELICA JOY RODRIGUEZ | 2023-0084923 | |
| PACIS, GABRIEL ANGELO DARUSIN | 20200110836 | |
| PADOR, ISABELLA HERNANDEZ | 20200108283 | |
| PRODANOVIC, MARIJANA | 20200127775 | |
| RADIMA, JULIE ANNE MAMABA | 20170049059 | |
| RAMIREZ, VANESSA JOY ESTILLORE | 20200120288 | |
| RAZONABLE, MIRA PHE CABANSAY | 20190082042 | |
| REGUDO, CHRISABEL QUIOCSON | 2022-0065307 | |
| REYES, LYUKE OZKAR AGAS | 20200120225 | |
| ROY, YVONNE MAI SAN DIEGO | 20200114697 | |
| ROYO, CATHERINE SONGGADAN | 20200118957 | |
| SABARILLO, MARY ANGELIE GLORIA | 20180070555 | |
| SANDOVAL, ABIGAIL JULIANNE VILLARIN | 20200119856 | |
| SANTOS, CZARISSE ANDREA CANSINO | 20200094970 | |
| SAREN, MARLEE JOSETTE LAGARE | 20200121556 | |
| SIAPCO, MISCHEL ADOVAS | 20160022532 | |
| SOLIS, DEANNA CLEO GRACE BAGUE | 2022-0071918 | |
| TEVES, JULIE ANN FLORES | 20190081614 | |
| TUIZA, RUZEL VITALES | 20170033870 | |
| VENEGAS, JOELLE DIANNE FLORES | 20190013404 | |
| VILLAMAYOR JR., OSCAR LIM | 2020-0004002L | |
| VILLANO, EDGARDO ESTEBAN | 2020-0005693L | |
| YANSON, ENA ARABELLE TREYES | 2021-0034504 |
Bachelor of Arts in Economics
| NAME | USN |
| ARCOS, MICHAEL ROBIN | 20190097859 |
| BARCEÑAS, MARVIN JEROME DE ROSAS | 20170041235 |
| CUA, BERNADETTE DANCEL | 20190082669 |
| MAGAT, CARLO ANTONIO ADUANA | 20170050627 |
| TSUCHIYA, VERNA ANTONA | 20200112839 |
Bachelor of Elementary Education
| NAME | USN | AWARD |
| ALCAZAR, ALLAN DALE LUNA | 20200099694 | |
| DE LA CRUZ, MARRY JANE DAIRO | 20200110079 | |
| GULAM, SHERAIBA ABTUH | 20200128398 | |
| HAGIMORI, MARIA CRISTINA TEJADA | 2020-0027600 | |
| HIRATA, SHIN ICHI SISON | 2021-0030024 | |
| IKEDA, FATIMA CALAGUAS | 20200113342 | |
| ILAW, ANNALYN CARINGAL | 2020-0000393 | |
| MACATUNOG, SARA JANE ANTONIETTE LACHENMAYER | 20200116480 | |
| MADERAZO, RAINBOW SIMEON | 20200107217 | |
| MONIZ, ROSALINDA ANNA | 20200121245 | |
| SERRANO, ANALEA IGNACIO | 20200098529 | |
| WILSON, JIELL ABASOLO | 20200108123 | CUM LAUDE |
| YOUNAS, ROSALYN GABONI | 20160013025 |
Bachelor of Science in Psychology
| NAME | USN | AWARD |
| CEZAR, ALVIN ACOSTA | 2020-0001127 | |
| CIELO, MARIA ENJELINE CLORES | 2023-0100686 | |
| DORADO, MICAELLAH MAGTOTO | 2023-0085739 | |
| FABELLA, JOCEL SILUBRICO | 2021-0027954 | |
| GAN, KAREN | 20200109111 | |
| KEMDINAKACHUKWU, ELEANYAUYO LAUREN | 2022-0048550 | |
| LUCEÑO, MARY JANE REYES | 20200125442 | |
| MUYOT, NINA PATRICIA MILAN | 20190104630 | |
| NOCON, ROCE GIELYN SARANGILO | 20200122353 | MAGNA CUM LAUDE |
| PALO, HARRIET JOSIE WENCESLAO | 20200121054 | |
| PASQUIN, MARY GRACE PEREZ | 20190103443 | |
| PIKE, MAEVE NICOLE TORIO | 2022-0060404 | MAGNA CUMLAUDE |
| QUEVEDO, ROGIELEE JOY PLAZA | 20200090975 | |
| REBUSTO, RENIA RENA RIVERA | 2021-0030314 | CUM LAUDE |
| SAN JOSE, JAN RAVEN CARPIO | 20200100628 |
Bachelor of Science in Real Estate Management
| NAME | USN |
| CATIGAN, NORMITA | 2022-0060274 |
| FLORES, PETRONILA LIMPOCO | 20200128416 |
| HEITZMANN, ELIZABETH | 2022-0059774 |
| LASTRA, MARIA LOURDES PEDERNAL | 2022-0059772 |
Bachelor of Science in Accountancy
| NAME | USN | AWARD |
| BALAJADIA, MARY ROSE ROMULO | 2021-0033383 | |
| CADAG, RAFAELA ERIKA | 2021-0040025 | |
| CALALANG, JOHN CEDRICK GRANADO | 2022-0058248 | |
| CASTILLO JR., CEZAR BUQUIRON | 20200127201 | |
| CERO, MICAH LINAO | 20200116441 | |
| CONSEBIDO, GLAIZA VITERBO | 20190083425 | |
| DIAMANTE, ANN CLECIEL RAMIREZ | 2021-0032800 | CUM LAUDE |
| ESTORCO, MA. ANTONINA PORNIA | 20200110670 | |
| GALICIA, YOLANDA BERNADETTE NAZARITA | 2021-0034588 | CUM LAUDE |
| LAZARTE, JOEY | 20180071055 | |
| ROSARIO, BONIFACIO SISBRENO | 20190093077 | |
| TAN, HANNAH CHANEL MALOLES | 2020-0007019 | |
| TAN, MIKEE MANARIN | 20200110495 | |
| VIBAR, ELLAINE DELA CRUZ | 20160018374 | |
| YBAÑEZ, DANALEEN SOBERANO | 20180069035 | |
| ZACARIAS, MARY CANDICE HO | 20200104761 |
Bachelor of Science in Business Administration
Major in Financial Management
| NAME | USN |
| ALVARO, MA. KATRINA LOIS CARAG | 2020-0000985 |
| ARAOJO, JONALYN | 20190086168 |
| DELA CRUZ, GIAN MICHELLE | 20200127755 |
| DIVINA, RALPH PATRICK POLLOSCO | 20190084996 |
| DOCEJO, CLARISSE CONTEMPRATO | 2020-0005137L |
| INFANTE, DOMINGO GIRAY | 20190101006 |
| JUADIONG, NOIME ADUL | 20190082496 |
| OLIVA, AILEN FRANCIS | 20190083114 |
| PRECILLA, JOSHUA REANO | 20200106706 |
| SATSATIN, MERCEDES SEGUBIENSE | 20190098879 |
Bachelor of Science in Business Administration
Major in Human Resource Management
| NAME | USN |
| AMARATHUNGA, NADEE GAYAHREE RASHMIKA SAMARASINGHE | 20200130121 |
| BERMUDEZ, MARY JANE PASION | 20200118013 |
| DEMECILLO, QUIRLIE | 20200111461 |
| EVANGELISTA, ROGELIO RODRIGUEZ | 20200123843 |
| FERNANDO, GARY CONSOLACION | 20190100918 |
| LIBERATO, CHRISELDA ESPIRITU | 20200120254 |
| LUNA, MAUREEN REZABA | 20200121072 |
| MANATLAO, LOVELY MERCADO | 20200126872 |
| NJOKU, SUNDAY KELVIN | 2022-0047905 |
| VISPO, FARAH KAYE DELA CRUZ | 20190080800 |
Bachelor of Science in Business Administration
Major in Management Information Systems
| NAME | USN | AWARD |
| BARTOLOME, BRENDA GREGORIO | 20200115731 | |
| BAYHON, JUNIEL SALANATIN | 20190088558 | |
| CABIGAO, MARK DAVID VISPERAS | 2021-0036118 | |
| CALARO, AMELITA MALASIG | 20200116897 | |
| CAPINPIN, HECTOR JR. ENCARNADO | 20190094453 | |
| DARE, MARIA RICA SITSON | 20190084672 | |
| DE CHAVEZ, MYREL EVARDONE | 20200124519 | |
| DELA CRUZ, REYNOLD BUTON | 20180061963 | |
| DESQUITADO, KARL CHRISTIAN JABAY | 2021-0028243 | |
| DIRECTO, CHERLIE RIEGO | 2022-0070696 | |
| ENRIQUEZ, JOICELYN PECAÑA | 20200107824 | |
| GARCENILA, FIBIL GAMARCHA | 20170038463 | |
| LAFUENTE, MILDRED MALLAPRE | 20200126676 | |
| MORADAS, ARLENE | 2021-0030249 | |
| NODALO, JULIE PEARL FRANCISCO | 20200109847 | MAGNA CUM LAUDE |
| PANTANILLA, DAVID EPHRAIM BALBUENA | 2022-0066597 | |
| PHALA, HAROLD BEJENIA | 2020-0012672L | |
| PUTONG, JEANNIE GOMEZ | 20170049659 | |
| RELLON, ALFIE GARINGO | 20200119547 | CUM LAUDE |
| TAN, HANNAH HAZEL CHARMAINE | 20200119394 |
Bachelor of Science in Business Administration Major in Marketing Management
| NAME | USN |
| ADOBO, CHARLEMEN LOPIO | 2020-0000709 |
| ALMEDORA, CHREEY DAY AVILA | 2020-0000562 |
| BARBOSA, MHYRA SUNITA | 20200128809 |
| BAUI, KAYE CEE BACCAY | 20190099032 |
| CAMPOS, KATRINA ALEXIS ONG | 20190081606 |
| FLORES, IGNATIUS JOHN MARQUEZ | 20200125684 |
| GARBA, ABDULWALID | 20190098802 |
| LAMBENGCO, JANIER MINELLI A ALCANTARA | 2022-0051026 |
| MALLARI, AVIGAIL JOY ALEMANIA | 20200119497 |
| MC. NULTY, MA.ROSALINDA | 20200121603 |
| MOLINA, ANNE FRANZINE GONZALES | 20200003366L |
| NONATO, SARAH VILLACORTA | 20190080975 |
| PEREZ, JOSEPH ARAPOC | 20200121549 |
| TABUGON, MONA JANE BANTAYAN | 20190086202 |
| VILLANUEVA, JOSEPH DARYL ARNAYRO | 20190094285 |
Bachelor of Science in Computer Engineering
| NAME | USN |
| AMON, AUDRIELLE ALLAN REMIGIO | 20160026452 |
| BALDOVINO, LOUISE GABRIELLE RIVERA | 2020-0004655 |
| BANGQUIRIGAN, JONATHAN CORTEZA | 20190081652 |
| DE LEON, RYLE LINDSAY ISAAC | 20170040038 |
| DIANA, JEFFREY ALMONIA | 20170046925 |
| GARCIA, EVELYN JUBILO | 20160014909 |
| MANAGAYTAY, JAN RYAN COPONES | 20200103487 |
| RAMOS, NEIL JOHN MENDIOLA | 20170023342 |
| UMALI, JOHN CYRUS FRAYRE | 20170052975 |
Bachelor Degree in Computer Science
| NAME | USN | AWARD |
| ABRENICA, ALLAN PERA | 2020-0000478 | |
| BULACITO, JUSTINE SYDE LAMARI | 2020-0001229 | SUMMA CUM LAUDE |
| VILLAMIN, ELISEO REFALDA | 20170042691 |
Bachelor of Secondary Education Major in Computer Science
| NAME | USN |
| ABANILLA, LENIE VILLA FLORES | 2021-0031076 |
| ASUNCION, MARIZ PIELLA | 2021-0032182 |
| BAGTANG, ROXANNE BANISAL | 2021-0035272 |
| DAGUMAN, EDITHA ARANITA | 2021-0036965 |
| ESTOYA, ARRA CYNDEE YAP | 2021-0031193 |
| MADERO, FATIMA | 2021-0029682 |
| MARTOS, MAJHUHAIR CORDERO | 2021-0029624 |
| OCTAVIO, MARIA ADORACION REMO | 2021-0032056 |
| PANGANDAMAN, SAIMA | 20190102224 |
| PLATON, CHRISTINE JOY PAULINO | 20190096414 |
| PONTIANO, JOVELINA ALMOROTO | 2021-0030917 |
| VILLANO, LESEL GWEN MADRIAGA | 2021-0031200 |
Bachelor of Secondary Education Major in English
| NAME | USN | AWARD |
| BLANCO, ARIANNE CAMILLE BUHAIN | 20200106612 | |
| BLANCO, MILLICENT ANDREIA BUHAIN | 20200108473 | MAGNA CUM LAUDE |
| CHRISTODOULOU, NICOLE ESTELEYDES | 20200125853 | |
| DOLOR, JOY SAN BUENAVENTURA | 2021-0033159 | |
| IGNACIO, ROBERTO MONICO CUTAMORA | 20200117161 | |
| LEGASPI, CHERRY LYN TIMON | 20190104419 | |
| MAGANTE, MARIE CRIS CAHIG | 2021-0034511 | |
| PANTALEON, SHIELA OBLIGACION | 20200129260 | |
| SALAVERIA, MARY JAY SABILLO | 20200124873 | MAGNA CUM LAUDE |
| SEVA JR., RICARDO VERGARA | 20190091117 | |
| SOLDE, HELEN MABAYAO | 20200129850 | |
| VILLANUEVA, EVERLY JANE AMGAO | 2021-0030442 |
Bachelor of Science in Information Technology
| NAME | USN |
| ARAGON, CARLO MARTIN CHACON | 20180065257 |
| ATIAN, LYNNE MARQUESES | 20170043059 |
| CABAGNOT, RUBY JANE LEYVA | 20160003453 |
| CASANDING, JEREMIE LEI LLANTO | 2020-0026398L |
| CORONEL, JOHN RAPHAEL DULDULAO | 20190090747 |
| DAVILA, RAYMOND LUNA | 20190090667 |
| ESCAMILLA, ANGELICA TORRES | 20160010251 |
| EXPECTACION, JERVIS ALBERT SANCHEZ | 20190084586 |
| LABASTIDA, MIKKI LOUIE RETALES | 20170047564 |
| PALLARCA, VILLYDGER PADUA | 20150000798 |
| QUICHO, MERVIN SALAZAR | 20200119000 |
| SAAVEDRA JR, ALBERT ASIS | 2021-0040518 |
| ZATE, MARK GERARDISO | 20200122544 |
Alumni
| NAME | USN |
| CRISTOBAL, MARILYN BANIAGA | 20170029255 |
| GUINA, JAMEY CLET | 20180056196 |
| MIRANDA, PHILIP ANDRE BARRIENTOS | 20160029432 |
| PINEDA, DESIREE | 20180070314 |
| PUYAT, RANELLA GRACE PABORADA | 20190098014 |
| RODIO, ARLEGIE ROA | 20170033820 |
| SALANDAN, RAHIB ABDUL | 20200106992 |
| VILLON, JAMMELLA DAYO | 20190078703 |
With Honors
| NAME | USN |
| LETTE NAZARITA | 2021-0034588 |
| INOCENCIO, JAIME EDUARDO IV MAGAT | 20200125701 |
| WILSON, JIELL ABASOLO | 20200108123 |
| REBUSTO, RENIA RENA RIVERA | 2021-0030314 |
| RELLON, ALFIE GARINGO | 20200119547 |
| AMLOG, KLEEVER DANTIC | 20200120496 |
| NOCON, ROCE GIELYN SARANGILO | 20200122353 |
| PIKE, MAEVE NICOLE TORIO | 2022-0060404 |
| NODALO, JULIE PEARL FRANCISCO | 20200109847 |
| BLANCO, MILLICENT ANDREIA BUHAIN | 20200108473 |
| DIAMANTE, ANN CLECIEL RAMIREZ | 2021-0032800 |
| SALAVERIA, MARY JAY SABILLO | 20200124873 |
| BULACITO, JUSTINE SYDE LAMARI | 2020-0001229 |
| GUINA, JAMEY CLET | 20180056196 |
