Bachelor of Arts in the English Language
| NAME | USN |
| ABELLANOSA, KIENZLE ZIA CEBALLOS | 2022-0082280 |
| CRUZ, JESSABELL RANERA | 2018-0071477 |
| JUNG, JIWON | 2023-0098852 |
| MAGRACIA, RONALYN PAJARES | 2022-0073010 |
| MENDOZA, CHRISTOPHE JULLIA CASTRO | 2017-0044386 |
| PALMER, LOIDA GUMAJIG JUMARITO | 2020-0008352 |
Bachelor of Arts in Psychology
| NAME | USN |
| CONSTANTINO, KITCHIE KOK | 2022-0075263 |
| GONZALEZ, KIMBERLY ANN DOCENA | 2017-0028468 |
| GUMA, COLEEN KATE LEANO | 2022-0069802 |
| MEDINA, MARIE GRACE DE JESUS | 2016-0015122 |
| RABULAN, IVAN JUNE BADOY | 2017-0054423 |
| TIANO, ALLYSON KYLLE FLORES | 2021-0028410 |
Bachelor of Elementary Education
| NAME | USN |
| AMAL, RAIMA PULNA | 2020-0015913 |
| CASTILLO, JOHN PAUL MONDALA | 2023-0120177 |
| LACTAOTAO, VANESSA APAGA | 2023-0090417 |
Bachelor of Science in Psychology
| NAME | USN | Award |
| ACAIN, KELLY ANNE BARTULABA | 2020-0027892 | |
| CLEMENTE, HENJIE MACALINTAL | 2020-0005479L | |
| MANAOIS, AMANDA CHLOE SIÑO | 2021-0030676 | |
| SANCHEZ, ANDREW JEHEIL OLEGARIO | 2022-0057644 | |
| TOLENTINO, IRISH MAE RAMOS | 2022-0060319 | |
| NER, MARILOU LLORENTE | 2022-0059164 | CUM LAUDE |
Bachelor of Science in Real Estate Management
| NAME | USN |
| ASUR, MARY JOY VALIENTE | 2025-0166082 |
| ATIENZA, KRYSTEL ANNE GOROSIN | 2025-0165968 |
| BARRIA JR, ANTONIO M. | 2025-0166095 |
| BAUTISTA, ROMMEL PANTOLLANO | 2025-0165973 |
| BAXAL, DANICA BALILA | 2025-0167155 |
| BULOS, REBECCA RAMIRO | 2025-0166539 |
| CARINO, CASELYN MIRAN | 2023-0124147 |
| COLETO II, PEDRO JOSE COMON | 2025-0166075 |
| CORO, LYCA TIPUDAN | 2025-0165969 |
| DISCAYA, RANI IMOGENE FARAON | 2025-0165954 |
| FALAG-EY, BLUE SANDER ACOFO | 2025-0166061 |
| GAHID, JESPER TINDUNGAN | 2022-0064258 |
| HACHUELA, ROSEMARIE JOY DANDOY | 2025-0166091 |
| LABRADOR, CHESTER JEFF CAUTIVAR | 2025-0166004 |
| LOGATOC, MA. PATRICIA HIPOLITO | 2025-0165494 |
| MAGSINO, ROBERTO JR. MARQUEZ | 2025-0166015 |
| MAHILUM, REYNAN REYNAN | 2024-0140885 |
| MALAQUE, LESLIE GONZALES | 2025-0166013 |
| MARIER, GENNYBER CONJURADO | 2024-0138302 |
| MONJE, DEXTER JOHN TAYAWA | 2025-0165963 |
| RANOLA, KORINA CATACUTAN | 2025-0166086 |
| REJUSO, JEFFREY ACUNA | 2024-0153169 |
| RESPLANDOR, WENDY FORTUNADO | 2025-0165962 |
| SAFLOR, CHRISTINE ANN DE VEGA | 2025-0166001 |
| SANIANO, JEROME BRYAN MARUDO | 2025-0166014 |
| SOTALBO, KIM MICHAEL CONCIBIDO | 2025-0166084 |
| TEVES, MYRON AGUAVIVA | 2025-0166079 |
| TORMES, MINA ISOBEL ARCILLA | 2025-0166046 |
| VARQUEZ, ALLEN CHRISTIAN GALANG | 2025-0166071 |
| VILLAVICENCIO, RAYMUND MENORCA | 2021-0043246 |
Bachelor of Science in Accountancy
| NAME | USN |
| ALONZO, TITO ALBERTO | 2022-0079655 |
| ANTENOR, JESSA CORTAS | 2021-0043908 |
| DIDA-AGUN, SHANNEN JAIRAH RAMOS | 2023-0103233 |
| GARIBAY, IRENE LAYLO | 2023-0083443 |
| LORENZO, EVELYN EGAGAMAO | 2016-0028631 |
| ORO, JUVYLYN VELEZ | 2019-0094731 |
| QUIJANO, TRICIA ASHLEY | 2024-0144546 |
| RIVERA, KIRSTEN MAXENE PAGALA | 2022-0081680 |
| WANG, TIANYU | 2022-0055836 |
Bachelor of Science in Business Administration
Major in Human Resource Management
| NAME | USN |
| AL BLOOSHI, MESHAEL HUSSAIN ALI | 2019-0098144 |
| CASAPAO, KATHLEEN CRUZ | 2023-0115312 |
Bachelor of Science in Business Administration
Major in Management Information Systems
| NAME | USN |
| AGUBANG, NOE SEBIAL | 2020-0015948 |
| ALCANTARA, FRITZ JOHN AQUIVIDO | 2018-0062103 |
| MALUNGCUT, MICHELLE TOLENTINO | 2021-0031394 |
| SABAS, RICHARD SALCEDO | 2020-0018430 |
| SY, MARY GOLD SO | 2018-0054754 |
| TESALONA, LAVERNE REBANO | 2022-0077793 |
Bachelor of Science in Business Administration Major in Marketing Management
| NAME | USN |
| GHIELMETTI, MICHELE | 2020-0011270 |
Bachelor of Science in Computer Science
| NAME | USN |
| GABON, ROSE ANN | 2019-0098180 |
Bachelor of Secondary Education Major in English
| NAME | USN |
| MAHINAY, AMY GRACE PISCOL | 2024-0135371 |
| RIVERA, ERICA LOPEZ | 2023-0116706 |
Bachelor of Science in Information Technology
| NAME | USN |
| HERRERA, DECERIE ALCAIN | 2019-0082598 |
