Bachelor of Arts in English
| NAME | USN |
| ABARABAR, MICHELLE CAYABYAB | 2022-0065508 |
| CARCILLAR, LAICA ANDREA BORNALES | 2021-0035248 |
| CLEOFE, KRISTINE DOMINGO | 2021-0028248 |
| HA, NGOC NGAN | 2017-0043537 |
| PAGKALINAWAN, ISABELLE ELISE | 2021-0046208 |
| RAS, JUAN LORENZO VALE | 2022-0052465 |
Bachelor of Arts in Mass Communication
| NAME | USN |
| AQUINO, JOCARLO FAISAL IGNACIO | 2022-0073749 |
| JACUTIN, JOAQUIN ANGELO ORIMACO | 2023-0108311 |
| VINOYA, NATASHA ZANE SERRANO | 2024-0156937 |
Bachelor of Arts in Political Science
| NAME | USN |
| ATITIW, KIMBERLY RIVERA | 2022-0075438 |
| BUFETE, KATHLEEN SHEA | 2018-0064612 |
| BULANHAGUI, IAN KRISTOFFER SALCEDO | 2019-0100295 |
| GALVEZ, RICKY DAVE FRANCISCO | 2019-0088347 |
| IBAY, KING ARAFAT BORERO | 2025-0165569 |
| ORSOS, KAESSANDRA LIAN CALAYAG | 2023-0085732 |
| REYES, ERLINDA JULLIANA ESCONDO | 2024-0147606 |
| REYES, MARIA CRISTINA ESCONDO | 2024-0147482 |
Bachelor of Arts in Psychology
| NAME | USN |
| ARCULO, SHEREN APRILEE PAGLINAWAN | 2023-0116695 |
| BATION, LHIZALIE DOMINGO | 2021-0032058 |
| BAUTISTA, ROBY ALLEN IBAY | 2020-0001013 |
| BELLENG, DAYANG BERKIS | 2017-0048420 |
| CHERON, RICHELLE LOREJA | 2020-0007123L |
| DE LEON, ROMA EGIPTO | 2023-0122276 |
| DEL VALLE, REBEKAH RUTH PAULA LAMBINICIO | 2018-0071077 |
| DELA CRUZ, ALIAH MELIN CORTES | 2022-0073779 |
| DIAZ, KATRINA MAE MAKABENTA | 2022-0070529 |
| FORMOSO, ALLIYAH FAYE RIO | 2022-0079307 |
| FRANCISCO, GENEVEIVE CZHEINE DELA ROSA | 2023-0090684 |
| FRIEDRICH, ROSE ANN MAY SEIDEL | 2017-0040995 |
| GUBAT, MARY NOUF DELA CRUZ | 2020-0110272 |
| GUERZON, TIERNAN KANE EBIO | 2024-0136349 |
| KELU, ASUNCION MARTIN | 2022-0075955 |
| MARQUEZ, JASMINE CHLOE BORJA | 2022-0058205 |
| PERALTA, CLEOFE LASAM | 2022-0078021 |
Bachelor of Elementary Education
| NAME | USN |
| AMBROCIO, LIWLIWA GRACE CALIXTO | 2022-0050186 |
| OLAFSON, JINKY RUFRADES | 2021-0038451 |
| RAMOS, ANGELIKA CORPUZ | 2017-0050629 |
| SANTOS, RUDYLENE OBAOB | 2020-0131707 |
Bachelor of Science in Accountancy
| NAME | USN |
| ALMASA, STEPHANY QUIMPAN | 2023-0111727 |
| CABAÑERO, CHRISTAL EDS BASTIDA | 2021-0036224 |
| CANTILLAN, LOREN NICOLE SIBAYAN | 2022-0051448 |
| CAPULE, HAYIESHA GABRIELLE JUAN | 2024-0159318 |
| CASTILLO, ANGELICA AQUINO | 2020-0027708 |
| CLATA, JEFFREY JUGO | 2023-0097488 |
| GUMATO, JEANNIE LOU | 2024-0131128 |
| HEPIGA, AERIEL GERALIN | 2021-0028988 |
| HERMOSA, SHAINA ALAISA BINAY | 2024-0161466 |
| LACAYANGA, JOVEN PARAZO | 2023-0103272 |
| LEONADO, JENELYN CAMPO | 2019-0090648 |
| MANICAT, RAPHAELLE GIDEON BUENAVISTA | 2024-0150140 |
| MILLANES, APRIL ANNE ESPERON | 2023-0119152 |
| PANONCIA, GIGIE ROSE CADION | 2021-0042026 |
| RACOMA, RODANE DIONNAH MIKYLA QUITORIANO | 2021-0028498 |
| SORROSA, JAVE MICHAEL SAMANIEGO | 2021-0042676 |
| TIGOY, IAN FELIX CATINGUB | 2023-0086441 |
Bachelor of Science in Business Administration major in Financial Management
| NAME | USN |
| ABANILLA, DONNA-CELLE ACEBUCHE | 2021-0039284 |
| ABDULKADIR, MOHAMMED IBRAHIM | 2021-0028746 |
| AMOR, MARIAH DANTON | 2022-0081486 |
| DEDOMO, ELJYN MAE MAHINAY | 2024-0153907 |
| DIMACALI, JEAN MORGHAN BOTONES | 2023-0111221 |
| GAMBOA, JENIE PALMA | 2020-0000901 |
| HERNANDEZ, MICHAEL CASTILLO | 2021-0035810 |
| JABINES, ELLA SHANE BAGALAY | 2022-0063588 |
| MACARAIG, NICOLE MARIE COBARRUBIAS | 2022-0064374 |
| MIOLE, MICHELLE NEPOMUCENO | 2022-0057800 |
| NUANGAY, REY NUALDA | 2023-0109823 |
| PADUA, VINCENT PAUL CONTRERAS | 2024-0131694 |
| RALLOS, WELLA JOY ROMANO | 2020-0000494 |
| SURBANO, NENITA LAYDIA | 2024-0141164 |
Bachelor of Science in Business Administration major in Human Resource Management
| NAME | USN |
| BITAGCOL, MA LIEZL BONA | 2022-0078190 |
| CARIG, DONNA ANN LANIOHAN | 2020-0020249 |
| MOHAMED, AWAD AWAD MOHAMED | 2022-0068160 |
| PARUNGAO, PRINCESS IRA BALTAZAR | 2022-0052851 |
| PESIDAS, JASTINE AMADOR | 2019-0094492 |
| TAGARDA, THERESA GEREBESE | 2022-0058532 |
Bachelor of Science in Business Administration major in Management Information System
| NAME | USN |
| ALKHATEEB, SARAH SARDON | 2023-0099820 |
| BUTED, JUSKARAN LLANTERO | 2020-0027711 |
| DELA CRUZ, JAN CARLO TOLENTINO | 2022-0056638 |
| JACKSON, TRACY ANN MALUNGCUT | 2015-0000879 |
| LIM, MARIA THERESA ROSE FROYALDE | 2019-0080086 |
| MUÑOZ, JOSE LUIS FRANCO | 2021-0038655 |
| SABAS, RICHARD SALCEDO | 2020-0018430 |
| TONGOL, ANNALYN QUEVEDO | 2021-0037912 |
Bachelor of Science in Business Administration major in Marketing Management
| NAME | USN |
| AQUINO, ELIJAH ANGELA COMBALICER | 2021-0038388 |
| BARLOW, DANICA MAE OLANO | 2021-0030791 |
| BELARMINO, LUDWIG LAURETA | 2024-0153118 |
| CONTAOI, IDEL JUSTINE MORALES | 2024-0155168 |
| CORPUZ, STEPHANIE CLAIRE GARDUÑO | 2023-0091232 |
| DEL VALLE, DANIELLA MAY PAULA LAMBINICIO | 2020-0016413 |
| GURREA, RETHELJE NINA BUNADO | 2024-0144705 |
| IGNACIO, ANNA-MAE OBON | 2020-0000785 |
| LOPEZ, JHERMEIGNE GENESIS | 2023-0117943 |
| PEREZ, JUSTINE MAE SORIANO | 2023-0084766 |
| RAMIREZ, FELIX GABRIEL DUMO | 2024-0128420 |
| VICTORIA, LANCE ORIZA | 2021-0038344 |
Bachelor of Science in Computer Science
| NAME | USN |
| ADLAWAN JR., TEDDYGARDO BAUGNOG | 2019-0093869 |
| ALARAJ, ABDULSALAM | 2019-0104360 |
| PEROCHO, JERIAH HAZIEL AGUSTIN | 2023-0089852 |
| UGANG, WESLEY JOB GANTALA | 2020-0008939 |
Bachelor of Science in Hospitality Management
| NAME | USN |
| DIONANAO, ROWENA DELFIN | 2023-0086025 |
| PIKE, STEPHAN KYLE | 2022-0058425 |
| RIVERA, JESSICA DALAFU | 2020-0005775 |
| SABERON, JOHN VELASCO | 2022-0068453 |
Bachelor of Science in Real Estate Management
| NAME | USN |
| ARTIAGA, MICHELLE ANN GUIM | 2024-0148502 |
| CHENG, ANDREW PERSEUS ESPIRITU | 2025-0165972 |
| CINCO, SONNY GEORGE PANGILINAN | 2024-0157900 |
| DAVID, CYRILLE MARCELLE PALCONETE | 2022-0064195 |
| ESPINOZA, SAM CLEO FRANCISCO | 2025-0167535 |
| FLORENDO, EVANGIELETTE CAMALIG | 2025-0166336 |
| GARCIA, CHERYL CONCEPCION | 2025-0164920 |
| GONZALES, MIRO KAROL DE GUZMAN | 2025-0165260 |
| LAGOTA, EMILY ANN QUERUBIN | 2024-0141656 |
| LOZANO, MARIE GRACE ALFARO | 2021-0038629 |
| MAIQUEZ, LEI WANDA GONZALES | 2025-0172797 |
| NOTARTE, MARKNEIL PACATANG | 2025-0177111 |
| PATADLAS, MARIVIE DIROY | 2025-0172794 |
| REBONG, VINCE CHRISTOPHER VALEZA | 2025-0167690 |
| SOLIVA, NORBERT ASELDO | 2022-0059768 |
| TAN, GARY CANDELARIA | 2025-0166909 |
| TARE, DIANA MARIE DELA CRUZ | 2025-0175724 |
| VADILLO, IAN LUCES | 2025-0169763 |
| YANSON, DEXTER JABINES | 2024-0158275 |
| YAP, MARY GRACE VILLARINO | 2025-0166913 |
Bachelor of Secondary Education major in Computer Education
| NAME | USN |
| ALENABON, FRACUZEIT SITOY | 2023-0121772 |
| GAMBOA, AKIME ROSE JALANDONI | 2024-0155381 |
| GARCIA, CHERIE MAY OLANDE | 23-0116350 |
| PIMENTEL, UNILYN PAYAGEN | 2024-0150598 |
| SANTOS, JENNA AÑAGO | 2024-0160295 |
Bachelor of Secondary Education major in English
| NAME | USN |
| UMALI, ANA TUPPAL | 2016-0011877 |
Bachelor of Science in Computer Engineering
| NAME | USN |
| BELANGEL, GLENN TADENA | 2020-0019418 |
| MARTIN, MOLLIQUE YUZON | 2019-0091054 |
Bachelor of Science in Psychology
| NAME | USN |
| AGUILING, CYMOND ANTHONY ZAPATA | 2023-0088450 |
| AMPARO, JOYCE ANN MAE CANTOS | 2024-0150005 |
| ANGUIT, MONIQUE LARYNE LUPASE | 2024-0144130 |
| AÑONUEVO, ANGEL ALESSANDRIA AGUIRRE | 2023-0123198 |
| BATITIS, SHEANNAE NICOLE VIBAS | 2023-0103094 |
| BINAY, LEA JEAN CASA | 2023-0121183 |
| BUCAL, CHRISTIAN TANGO | 2024-0156927 |
| BUCASAS, JED STEPHEN BOLO | 2022-0060941 |
| DE VERA, EDELYN BORILLA | 2023-0092201 |
| IGNACIO, JUSTINE CIPRES | 2021-0028157 |
| LACAMBRA, JULIEFER CATAHUM | 2022-0069340 |
| LATAYAN, KAIRA MAYHAY | 2022-0066267 |
| LIMON, MA. ALLYSSA LYNDA VIVO | 2023-0117425 |
| PASCUAL, ALVIN LAVAREZ | 2021-0038238 |
| PATIGAS, NIÑA CLARIN | 2022-0063420 |
| RAMOS, JEN KRICHELLE AGKIZ | 2022-0048430 |
| TORRES, TRISHA ROSE MARYGRACE DADIA | 2021-0041991 |
| TULINGAN, LIA VIANNZA TACACA | 2022-0069508 |
Bachelor of Science in Information Technology
| NAME | USN |
| ABELLA, ROSAURO QUIAMJOT | 2022-0078857 |
| ANG, AARON PAUL | 2023-0087688 |
| BLANCO, PATRICIA ANNE MAGPAYO | 2020-0001062 |
| COSTALES, DON MIGUEL ADRIAN DOMALANTA | 2019-0087805 |
| ELECHI, UCHEAKOLAM LEONARD | 2020-0020464 |
| FITWI, ABDULAZIZ ABDELNOUR | 2020-0121337 |
| LEGRAMA, NOEL CHRISTIAN G | 2020-0021263 |
| LIM, KEVIN KRISTA FLORES | 2020-0111996 |
| NIEBRES, JOEL TORRES | 2015-0000652 |
| RAMOS, LALAINE ANN HIPOLITO | 2021-0036460 |
| RIEGO, MICHAEL MOLATO | 2019-0092711 |
| SOROTEN, FEDERICO JR ROJAS | 2017-0029650 |
| ZAYCO, JUDE CARLOS PAMINTUAN | 2020-0001039 |
