Bachelor of Arts in English
| NAME | USN |
| ANGELES, REGINEBAGSIC | 2020-0121720 |
| CABALLES, JOEY ADANTE | 2024-0146889 |
| CARPIO, PATRISHA NICOLEGAA | 2019-0092878 |
| DO, MARIA LOURDES ENFECTANA | 2019-0095887 |
| LEE, JEIDITH LABRADOR | 2016-0029019 |
| SARAVANAN, SHANTELLE SHANE DIGNADICE | 2024-0152295 |
Bachelor of Arts in Mass Communication
| NAME | USN |
| GARA, JAZMAINE KAYE PARCON | 2022-0062969 |
Bachelor of Arts in Political Science
| NAME | USN |
| ALIPIO, ANGELO SARENAS | 2021-0037061 |
| MIANO, EDWYNNE LOU QUILALA | 2025-0182842 |
| ESTERA, RONALD ESCOTOTO | 2023-0121420 |
| JAVIER, KYLA CALE | 2023-0124607 |
| PAPADOPOULOS, IOANNIS | 2022-0057743 |
| PEREZ, FRANKIE MAY PARMAN | 2023-0120710 |
Bachelor of Arts in Psychology
| NAME | USN |
| ALDERSHOF, IRIS BIGOL | 2023-0083756 |
| ANDAL, LEA SUAREZ | 2022-0060331 |
| ARAFILES, DEANNE CARMELLA | 2020-0001380 |
| CORTEZ, ROSELYN HERNANDEZ | 2020-0019543 |
| GOMEZ, CELESTE TAGALOGON | 2017-0045194 |
| LLAMADO, TOMAS SUPETRAN | 2022-0071148 |
| MANIO, RIZELLE DISTRITO | 2022-0065156 |
| RUSIANA, BERNADETH DE NICOLAS | 2021-0028382 |
| YLASCO, GIANELLA ALYANNAH ESTRELLA | 2022-0082077 |
| CORPUZ, MARICON ANDO | 2025-0163330 |
| DINGAL, ALYANNA CAMILLE GALANG | 2024-0156322 |
| JUSTALERO, AIRA SHAYNE SERINA | 2021-0029008 |
| ONG, ERICA JOY SALVADOR | 2022-0055775 |
Bachelor of Elementary Education
| NAME | USN |
| ROMANO, RANISA HERBIAS | 2022-0058092 |
Bachelor of Science in Accountancy
| NAME | USN |
| CATAHUM, VENICE GUZMAN | 2018-0058953 |
| AYENTO, ELENA BAUTISTA | 2020-0019966 |
| BARDON, KRISTELLE MARIE ENANORIA | 2024-0152164 |
| CATOG, JHONALIE BARDE | 2022-0077518 |
| DUGA, AYESHA UY | 2023-0112705 |
| LEDINA, JAN CHRISTINE TOLENTINO | 2020-0015647 |
| MAKISIG, ROSALIO SARTE | 2023-0100971 |
| MIRANDA, ROLINHEL TANDAS | 2017-0050484 |
| REYES, MARY ELIZABETH BANAG | 2020-0003989 |
| BADURIA, KATRINA IANTHE BRON | 2019-0104580 |
| FAT, JUVILYN GEMILLAN | 2020-0008298L |
| JARINA, ODESSA P. | 2023-0119494 |
| OLA, ILGIE BATATA | 2023-0117882 |
Bachelor of Science in Business Administration major in Financial Management
| NAME | USN |
| ANCHETA, JAMELA ENCARTADO | 2023-0087786 |
| ASOK, JARED GASCON | 2024-0146997 |
| PELIÑO, JESYL DEMATE | 2021-0040490 |
| BANTUGAN, LIEZYL CLOMA | 2024-0130285 |
| FLOREVIE, MAMANDA MONTUYA | 2023-0096569 |
Bachelor of Science in Business Administration major in Human Resource Management
| NAME | USN |
| FORTEZA, DAISYVEL DDAYA | 2022-0061564 |
| MACATANGAY, MARSE QUINAGORAN | 2024-0146848 |
| PASILAN, RACHEL SAMPAN | 2021-0036993 |
| SUBIDO, SHEENA CORITA ECOLIN | 2024-0132216 |
Bachelor of Science in Business Administration major in Management Information System
| NAME | USN |
| YANO, NOEMI GATDULA | 2018-0070105 |
| CRUZ, CHRICHELLE GALVEZ | 2022-0048994 |
| MANALILI JR., ANGELITO SUNGA | 2017-0045941 |
| YILMAZ, YAHYA YILDIZ | 2022-0054935 |
Bachelor of Science in Business Administration major in Marketing Management
| NAME | USN |
| BALCE, ERIK WINSTON TUBIANOSA | 2019-0094606 |
| BERNABE, HANNAH CRISTINA MEDINA | 2020-0026911 |
| CADIENTE, ROMMEL GONZALES | 2024-0153136 |
| CALLOS, PHOEBE GLADYS BUENA | 2020-0007305 |
| CANLAS, JERLYN BURDEOS | 2021-0042512 |
| DIMABUYU, MARIANE FAYE JANGA | 2020-0066375 |
| GARCIA, JAYPEE MABINI | 2019-0095904 |
| MANALO, HANNAH TREXIE PARAGAS | 2023-0089897 |
| MAYPA, HANS GERARD NABONG | 2021-0032540 |
| NAZARENO, KENT HOWARD TAN | 2023-0111867 |
| PALOS, JANELLE EMANUELLE CELDA | 2023-0092357 |
| SIMEON JR, EDUARDO GARCIA | 2020-0001184 |
| VIADO, EDLYN JADE PABALAN | 2021-0036413 |
Bachelor of Science in Computer Science
| NAME | USN |
| DEL ROSARIO, JOHN RAYE BALOY | 2021-0038803 |
Bachelor of Science in Hospitality Management
| NAME | USN |
| DELEON, LEIZL VENTURA | 2023-0121443 |
| SILVA, MEGAN HERNANDEZ | 2021-0035757 |
| YOO, YIAN APARECE | 2021-0045557 |
Bachelor of Science in Real Estate Management
| NAME | USN |
| BALONGCAS, JONAH LAÑOJAN | 2024-0161210 |
| BARCARSE, LILIBETH ESCUDERO | 2025-0166387 |
| DAYON, ALMA PENAFIEL | 2022-0070492 |
| DE ANDRES, JACKIE MAE LARATO | 2024-0146784 |
| DOON, JOYCE ANN MAYE LANUZA | 2022-0060379 |
| PANGANIBAN, HAYDEE GRETCHEN GINETE | 2025-0170741 |
| WITTWER, AVELINA MALVEDA | 2023-0089379 |
| AMOLAT, JUVY ESPINA | 2025-0165992 |
| BALLAD, ROVINRALPH UBINA | 2024-0153379 |
| BETONIO, DON KING ADLAON | 2025-0165265 |
| CARTAGENA, GANEY ELECIERTO | 2025-0166002 |
| CENIZA, RHENDON MAPUTE | 2025-0165967 |
| DUMANOG, DORDIN ONG | 2025-0178687 |
| JUMAWAN, MARIA LOUELLA TAN | 2025-0166048 |
| MAGTIBAY, NATALIE GRACE | 2025-0166062 |
| OBO, RANDY TARROZA | 2025-0166069 |
| PERALTA, KRISTIN ANNE PAGADUAN | 2025-0166827 |
| RINGEL, FRANK HARRY II AXALAN | 2025-0172264 |
| TIAMZON, EUFRONIO GELASIN | 2025-0166073 |
Bachelor of Science in Tourism Management
| NAME | USN |
| GUERTA, ALLANAH PANGILINAN | 2024-0146252 |
Bachelor of Secondary Education major in Computer Education
| NAME | USN |
| MARCELO, CHRISTINE JOYCE DULAY | 2022-0061552 |
| ORQUE, KIMBERLY PAJAROJA | 2022-0076558 |
| DE LA CRUZ, IRENE-IRISH GUILLERMO | 2023-0084930 |
Bachelor of Secondary Education major in English
| NAME | USN |
| EBONIA, KIRGYLEEN | 2021-0034624 |
| GABUCAY, WIN RAHMAN | 2020-0016469 |
Bachelor of Secondary Education major in Mathematics
| NAME | USN |
| BACO, MA. CRISTINA ASI | 2018-0058797 |
Bachelor of Science in Psychology
| NAME | USN |
| ALPAY, SHERINE INEE TENA | 2023-0091873 |
| CABATU, HANNAH FELICITY FERRER | 2024-0146900 |
| SUNGA, ISAIAH CHLOE MORES | 2024-0130014 |
| TOMAS, KHARIZZA MARIE HIDALGO | 2023-0104721 |
| YULO-UY, ROGELIO | 2023-0112859 |
| BANTATUA, HALLE ANGELA MAGTOTO | 2024-0157879 |
| CARINGAL, VENUS DAGALA | 2024-0131040 |
| DE HONOR, JOHN RUSTY CAVANERO | 2023-0094398 |
| GUIBELONDO, SZARENNE GIPOLAN | 2023-0114026 |
| SOTELO, DENIA SHEN OCATE | 2023-0124375 |
| TUANQUIN, MA. DOLORES JEAN LACAP | 2023-0121911 |
Bachelor of Science in Information Technology
| NAME | USN |
| BAGWAN, KARL VINCENT SERUT | 2019-0101207 |
| MANALASTAS II, BENJAMIN ROSAL | 2020-0004238L |
| AARON, ANSHERINE GAYZEL SALVADOR | 2020-0017385 |
