Bachelor of Arts in the English Language
| NAME | USN |
| AVILA, EUNEA MARIE TORRES | 2021-0039702 |
| CASIMIRO, RICHARD KEVIN CLARIN | 2020-0018989 |
| FAT, JANIEVIEVE GEMILLAN | 2022-0064594 |
| MATA, KLYDE KRISTIAN ELISAN | 2020-0026215 |
| NAGUIT, JANIELYN ELIZE BONZON | 2018-0054792 |
| ORENA, AIZA LOVE TALOSIG | 2020-0000803 |
| PIZARRAS, IRISH VINICE | 2020-0109033 |
Bachelor of Arts in Mass Communication
| NAME | USN |
| DELA CRUZ, KIMBERLY JANE HALE | 2019-0081352 |
| GAVIÑO, BIANCA MARGARETH TEJEDO | 2019-0082190 |
| LINGAN, BARBARA MAE BALISI | 2023-0104223 |
| MOSES, SHERWIN RABINO | 2021-0031539 |
Bachelor of Arts in Political Science
| NAME | USN |
| MIDTIMBANG, SAIDA BEDSAYAN | 2023-0090043 |
| SUNGA, NORLIN ROBLES | 2020-0127854 |
Bachelor of Arts in Psychology
| NAME | USN |
| ACEREMO, JOANNA MAE BULAQUEÑA | 2020-0109862 |
| CARPIO, PAMELA DIEGA | 2021-0039191 |
| CASTILLO, EMMANUEL GREGORIO | 2023-0103803 |
| DACLAN, ALTHEA LORRAINE MELODI | 2018-0054923 |
| FULAY, MA. REGINA QUILISTE | 2021-0029940 |
| GARCIA, PEARL FERNANDEZ | 2018-0071042 |
| OPINALDO, MA.LOURDES LADI | 2024-0140048 |
| PEPINO, JOLLIBEE LIBUNAO | 2023-0113623 |
| VERGARA, CHERYL JOY TIBAYAN | 2022-0078228 |
| BENAVENTE, MA. LOURDES ROBINOL | 2020-0001151 |
| BONGARS, CHRIS SAIN LYN | 2022-0057085 |
| CABATO, MARIE FLORENCE SANCHEZ | 2018-005809 |
| CABUTIN, FERDINAND COROCOTO | 2020-0007834 |
| CLAVE, MARGARETTE | 2018-0072384 |
| DE GUZMAN, ZHARMANE PEREZ | 2019-0087971 |
| ENRIQUEZ, ROZELLE JOYCE | 2019-0089312 |
| ESCOTO, ALYSSA MARIE VILLANUEVA | 2022-0063577 |
| GANESH, LAKSHMIPRIYA | 2022-0056779 |
| GUERRERO, KYLIE SHAINE COLLADO | 2019-0060446 |
| IBABAO, SUNNY JHUN OBANA | 2022-0067223 |
| MANALANG, LAREINA GRACIA | 2017-0023692 |
| SAN BUENAVENTURA, IRENE JAVIER | 2022-0071785 |
| STO. DOMINGO, JEGO NEIL VILLEGAS | 2024-0139239 |
Bachelor of Elementary Education
| NAME | USN |
| MANGULABNAN, MARIVIC | 2019-0084575 |
| NOSES, ANGELITA CAPINPIN | 2024-0141789 |
| ROGERS, GENELYN FLANG | 2023-0099204 |
| SABIDO, TESSIE CALVO | 2020-0001906 |
Bachelor of Science in Psychology
| NAME | USN |
| ALINGCOTAN, PHOEBE CADA-O | 2022-0060644 |
| CENTENO, SOFIA ALMEROL | 2022-0048279 |
| DE GUZMAN, KHYLLE AIALLEL | 2023-0122198 |
| DUMALAN, LADY DI PAGUYOD | 2023-0083126 |
| LAZARO, LIEZL JOAQUIN | 2021-0034632 |
| LIBRON, MARTHA ANDREA VILLAMAYOR | 2023-0117092 |
| OLPINDO, MARILYN VICTORE | 2023-0099504 |
| SULIT, ANEMER DERI | 2020-0115586 |
| VAN DER LEE, DANIELLE LOUISE VILLA | 2023-0119029 |
| CAYANAN, EDGAR AUITAN | 2020-0123832 |
| CRISOSTOMO, JAN CHLOE VOCALAN | 2022-0072399 |
| OFALIA, SHIELA SUMBANG | 2019-0100939 |
Bachelor of Science in Real Estate Management
| NAME | USN |
| BELARMA, JANETH AGUITONG | 2022-0060180 |
| FEDERIS, WELMO SETENTA | 2022-0060155 |
| HURTADO, MICHELLE AZUELA | 2022-0049830 |
| JARAMILLA, DAWN REMOLACIO | 2019-0103023 |
| BIGAY, JAMES PAUL ROMULO ANTE | 2023-0118703 |
| RAMIREZ, CZAR CARMELO CAPARROS | 2022-0066597 |
Bachelor of Science in Accountancy
| NAME | USN |
| ALMACHAR, JASMINE MARIA ANGELIKA ZARA | 2021-0039681 |
| CHAVEZ, JEAN CLAUDINE HERNANDEZ | 2019-0079207 |
| GALLARDO, ANDREA LOUISE REGUINDIN | 2023-0083833 |
| MAMAK, MAY ANN SANTOS | 2018-0064571 |
| SILANG, NATHALIE FRANCINE MOREDO | 2021-0031079 |
| DUM-AO, ANDREA ISABEL NALIBSAN | 2023-0125017 |
Bachelor of Science in Business Administration
Major in Financial Management
| NAME | USN |
| ALINEA, ROSE JANE ESTOLLOSO | 2023-0114238 |
| DELATORRE, KRISTOFFER URGELLES | 2020-0010169 |
| TUPAL, RENDEREZA TOLOD | 2020-0126291 |
| ROSALES, MARK JOHN MOJICA | 2018-0065823 |
Bachelor of Science in Business Administration
Major in Human Resource Management
| NAME | USN |
| FELIX, RACQUEL ANN MARIE SO | 2020-0119135 |
| SESE, PATRICIA | 2024-0133305 |
| SIMUANGCO, ANICA ANGELA | 2019-0102156 |
| DELAS ALAS, MA. MIKAELLA CADEZAL | 2020-0111392 |
| TONGOL, SHERLAN GONZALES | 2020-0122453 |
Bachelor of Science in Business Administration
Major in Management Information Systems
| NAME | USN |
| MARCO, NEICEL GLOR UDTUHAN | 2022-0053728 |
| PASTORES, RACHEL NAMUCO | 2018-0062072 |
| SAMBAT, LEYCARL LIWANAG | 2024-0149971 |
| TRINIDAD, MARJORIE ENTROLIZO | 2018-0068288 |
| ALCANTARA, JHOCYN BARCELONA | 2018-0061655 |
| DAPITAN, CLARIZZA ARABEJO | 2021-0035585 |
| TUBANZA, ROMMEL SARSONAS | 2017-0052784 |
| TULABOT, LIANA NERONA | 2020-0115317 |
| UYLANGCO, GIANCARLO LORENZO LIM | 2023-0095751 |
| JOSE, DANIEL PEREZ | 2020-0018600 |
Bachelor of Science in Business Administration Major in Marketing Management
| NAME | USN |
| AGUILAR, EMILIO LOPEZ | 2019-0090362 |
| CRUZ, JOYCE CLARENZE SORIANO | 2024-0139500 |
| ESCALONA, DANIELA MARIE ALINGALAN | 2020-0131073 |
| MADRIAGA, KYLE IVERSON | 2021-0043045 |
| ERCIA, JAN YSRAEL REYES | 2020-0124451 |
| ROXAS, JEAN IEZAR LACAP | 2018-0070726 |
Bachelor of Secondary Education Major in Computer Education
| NAME | USN |
| DELA CRUZ, DINA ROSE BAYMOSA | 2022-0072781 |
| GARCIA, LEE-ROY ERICSON SANTOS | 2019-0099201 |
| CASTRO, MARIA CRISTINA FABROS | 2022-0057707 |
| LABETORIA, RAQUEL JOTES | 2022-0070749 |
| MARZO, KATHLEEN MAY IÑIGO | 2023-0084952 |
| MABUYO, JERELYN EVARDO | 2019-0103397 |
| QUINIT, MARY CHRIS LIBERATO | 2021-0035103 |
Bachelor of Secondary Education Major in English
| NAME | USN |
| ALISER, KATRINA SAPUAY | 2022-0056341 |
| FERNANDEZ, MARLEAN MAE VILLACARLOS | 2020-0000526 |
| PARK, SHELA MARIE RUBRICO CAMARISTA | 2021-0037986 |
| CATARININ, DANIEL LAORENO | 2020-0006245 |
| DEGAMON, GLENISA MISSION | 2021-0027997 |
| TEOFILO, BERNIBERT PASCUA | 2021-0036873 |
| TORRES, STEVEN LORENZO RILLO | 2020-0010200 |
Bachelor of Science in Information Technology
| NAME | USN |
| AGUILA, JOSIE PARANAL | 2020-0089721 |
| BITADORA, MARK VAN DAMME | 2019-0079140 |
| CAPRICHO, LORIECELL MAY LACAMBRA | 2020-0123769 |
| FANGGO, KEVIN IVAN MANIEGO | 2019-0100222 |
| MONTINOLA, NIKOLAI JAMES CORALEJO | 2020-0126275 |
| OGU, SAMUEL CHISOM | 2020-0024419 |
| PAMESA, FRED OBIEDO | 2024-0128185 |
| SAQUILABON, ARVIN GEORGE FLORES | 2022-0065768 |
| CASTELLO, ARCHANIEL SILVA | 2020-0114096 |
| OCAMPO, BRENDA AROMIN | 2022-0050617 |
| RESURRECCION, KHAYTHE TRICIA FLORENTINO | 2024-0133612 |
| YAMBAO, RAYMOND LENEZO | 2017-0039244 |
Bachelor of Science in Computer Engineering
| NAME | USN |
| ALMAREZ, JON BALDWIN MERCED | 2020-0000253 |
| ELEAZAR, JULIUS PASCUA | 2020-0019588 |
| GUTIERREZ, ALMIRA DYAN CUETO | 2023-0114579 |
| ABELLA, DANDY CABAGBAG | 2017-0038137 |
Bachelor of Science in Computer Science
| NAME | USN |
| FAJARDO, CHRISTOPHER TED MARTIN | 2020-0020681 |
| MANALO, JOHN MICHAEL ANGELO MANGLO | 2020-0123404 |
| CABIGTING, VHERZETH ESCARA | 2019-0095874 |
Bachelor of Science in Tourism Management
| NAME | USN |
| GOSE, BEAFLOR | 2023-0118523 |
Bachelor of Science in Hospitality Management
| NAME | USN |
| VIERNES , MARICAR CAMAROTA | 2020-0128503 |
| ABE, JEFFREY ARCILLA | 2023-0120891 |
