PhD in Information Technology (DIT)
| NAME | USN |
| GABON, DENNIS CABANTOG | 2020-0022248 |
Certificate in Professional Teaching (CPT)
| NAME | USN |
| BAUTISTA, MA CIELITO CASTRO CASTRO | 2023-0114731 |
| BRAGA, ALEXANDER BENJAMIN SALTING | 2024-0141017 |
| BURGOS, JONATHAN ALTAMIRANO | 2024-0142169 |
| DATU, CHARIZZA CASAS | 2024-0141368 |
| DE VERA, MERLYN AHMAD | 2019-0101993 |
| DECENA, ADRIAN GONZALES | 2025-0164824 |
| GLANG, BRIAN VENTURA | 2025-0172459 |
| GONZALES, CHERRY ROSE ANN LARGADO | 2025-0184083 |
| LAWAS, GLENN TAÑEDO | 2024-0158001 |
| OBLIMAR, VOLTAIRE CALAHAT | 2025-0169515 |
| SUAN, DAHN FELISILDA | 2024-0133380 |
Master’s In Public Administration – Non Thesis (MPA – NT)
| NAME | USN |
| SAMONTINA, JANNIE MAE JULAPONG | 2021-0032657 |
Master in Business Administration (MBA)
| NAME | USN | AWARD |
| CHENG, KIRK ISIAH CHU | 2025-0177453 | |
| FERATERO, MHERYL BARIWAN | 2024-0143617 | |
| FERRER, RONNA MAE ENTERIA | 2023-0120753 | CUM LAUDE |
| GADIN, ALLISON GRACE ORENCIO | 2024-0127822 | |
| LACSON, RENALYN EGENIAS | 2024-0161684 | |
| LOTA, RANSLEY NOEL | 2023-0123442 | |
| MATTHEW, MERCY SUNDAY | 2023-0108513 | |
| TUMPALAN, LUDIVINE ENRIQUEZ | 2024-0133691 |
