Accountancy, Business and Management (ABM)
| NAME | USN |
| AGUVIDA, JUNIPER CELESTINO | 2023-0120820 |
| DUGA, DIONNE NICOLE MALOTO | 2022-0069054 |
| JIMENEZ, ATHENA DOREEN | 2019-0103023 |
| MEDIOS, FRANCES MAE PINEDA | 2020-0026215 |
| MENDOZA, REN ELIJAH RENOLLA | 2021-0037785 |
| TOMOMI LIM SUMII | 2024-0139239 |
| TUMAQUIN, KAIRAN DUMALAGAN | 2018-0068288 |
General Academic Strand (GAS)
| NAME | USN |
| GENOTIVO, CHARLENE ANN PAGENTE | 2025-0163166 |
| KIMURA, AIRADALE PACQUIAO | 2018-0060349 |
| LUNA, ALISSANDRO MIKHAEL PALAYPAY | 2022-0069908 |
| TECSON, NATHANIEL ARCILLA | 2023-0109379 |
Humanities and Social Sciences (HUMSS)
| NAME | USN |
| FERMANTE, JOHN CARLOS DE LEON | 2023-0083223 |
| MORENO, YEZSHA KARYLLE RAMIREZ | 2024-0129046 |
| OUANO, DARICA RAFOLS | 2023-0083730 |
| PAGOROGON, JAN MANUEL DE GUZMAN | 2023-0083450 |
| ROSA, LEONOR | 2023-0110003 |
| RUFINO, KRISTINE JOYCE REYES | 2020-0124865 |
| TOREDA, ISABELA NICOLE BENATTI | 2023-0083631 |
| TUNGOL, KIM NIKKOLE BUYSON | 2017-0052784 |
| VALENCERINA, CHLYV GUMIRAN | 2023-0117789 |
| VELASQUEZ, VICTOR JOSHUA WADJA | 2022-0054308 |
| WHALEY, FLETCHER REGALA | 2023-0112356 |
Science, Technology, Engineering, and Mathematics (STEM)
| NAME | USN |
| BABIA, KIRSTINE GYANNE BARBASA | 2024-0127293 |
| BALMES, KING EVANGELISTA | 2019-0100786 |
| CASANDING, LEYNARD JUSTINN ALI LLANTO | 2020-0026129 |
| GABRIEL, JARLE PAOLO CLAVERIA | 2023-0095813 |
| GAMBOA, AYAME KATHLEEN | 2023-0083833 |
| LAZARO, THEOLA EIRE ROLDAN | 2023-0106122 |
| SABOLBORA, ANGEL JULIANNE | 2018-0070726 |
| TOBIAS, JANIÑA BELLE ACEVEDA | 2021-0036873 |
TVL – Information and Communication Technology (ICT Strand)
| NAME | USN |
| ERVAS, NICOLE HONRADO | 2024-0143245 |
| ALTERADO, JULLIANA LOREEN MONTINES | 2022-0079503 |
