Accountancy, Business and Management (ABM)
| NAME | USN | AWARD |
| AGETANO, CATHERINE SORIANO | 2022-0080569 | WITH HONORS |
| BERNARD LORENZO BAUTISTA | 20190094311 | |
| BONA, MA. ANGELA VILLANUEVA | 20180066781 | |
| BRAVO, MAY DIAZ | 2022-0061704 | WITH HIGH HONORS |
| CAPUNO, PRINCESS ANGELA JEAN LANDASAN | 2020-0027513 | |
| COLLOP, CHANTAL QUIZANA | 2023-0087497 | |
| DE MATTA, ALLAINE ANGELYN | 2022-0073802 | |
| ESTELLA, JOELLE YDEL CRUZ | 20200126082 | |
| EVANGELISTA, ERRON JAMES NOCHE | 20180074006 | |
| EVANGELISTA, JEDIDIAH BEATRIZ PAAS | 2020-0027235 | |
| FIESTA, SOPHIA ANGELA CASTRO | 2021-0040152 | |
| FORBES, ASHLEY MYLZ ROBERTO | 20200110796 | |
| GABRIEL, MATTHEW CAMERON ABINALES | 20180071804 | |
| HILARIO, RACHEL ELIZABETH | 20190085603 | WITH HONORS |
| ITALIANO, MICHAEL GABRIEL RESUTA | 2023-0103922 | |
| JAVIER, EVETTE ALLANA PEÑAMORA | 20200124040 | WITH HONORS |
| LARGO, CHRISTIANE MAY | 20190089443 | |
| LOCSIN, PAULINE DEVONN ANG | 20190089454 | |
| LOPERNES, DAENEIL JOSHUE | 2022-0070956 | |
| LUCERO, ZHEALENE CALIBARA | 2023-0106612 | |
| MAGARZO, CLARISSE RAE AGUINALDO | 2023-0102542 | |
| MANALO, ELLA PATRICIA STA BARBARA | 2023-0117826 | |
| NUÑEZ, KRISTINA CARLA BAGALACSA | 20200071407 | WITH HONORS |
| PAREJA, DENISE KYLE BALASE | 2022-0073927 | |
| SAMANIEGO, DYLAN ANTONI KURT PINEDA | 2021-0028061 | |
| TABALON, ZACHARY LYLE CARANDANG | 2020-0026499 | |
| TAMAYO, DINZEL MABANTA | 2021-0042623 | |
| TOLENTINO, GRACEALLAH TOLENTINO | 20190082021 | |
| VALENCIA, SHANE KIAN GUTIERREZ | 2023-0099630 | |
| VILLAMOR, JOSEPH REY LAMORIN | 2023-0105706 | |
| WATANABE, MARY LUJILLE ORTEGA | 2023-0091508 | |
| YAMSON, ALLYSSA GALANG | 2023-0112276 | |
| ZAPANTA, YAMILLA QUINONES | 2021-0043039 | WITH HONORS |
General Academic Strand (GAS)
| NAME | USN | AWARD |
| ATAYDE, JULIUS ZAKI BOCANEGRA | 2021-0040393 | WITH HONORS |
| BASA, ALIYAH JEREMIAH AMPONIN | 2021-0036755 | |
| CABERO, JILLIAN HILARY DHAZE BANDRIL | 2023-0083830 | |
| CAUDILLA, PRINCESS AERIELLE FRUGAL | 2021-0031396 | WITH HONORS |
| CHIDROME, CHARLES JAEDRIAN CRUZ | 20200131787 | |
| DESPABILADERAS, JEDAIDA DUERME | 20190086011 | |
| FERNANDO, ROLAND GENE ALINGASA | 2021-0042534 | |
| GARCIA, LEEMUEL LENARD DIMACULANGAN | 20190089198 | |
| INGAL, AARON BENEDICT LOPEZ | 20190092893 | WITH HONORS |
| LARIZA, ANNA FRANCHESCA MENOR | 2022-0056452 | |
| LUNAR, GLEINE MAE PISCO | 20200129276 | WITH HIGH HONORS |
| MESIAS, KHLOE PENELOPE CATUBIG | 2022-0068478 | |
| MONTERO, JOSH MATTHEW REBANAL | 2021-0037022 | WITH HONORS |
| NACELLI, BRANDY LACEBAL | 2021-0035935 | |
| OBUSAN, CIENNA PAJARES | 20200120783 | |
| OGDAMIN, ANNA MARGARET MAGBANUA | 2021-0041308 | |
| PALADIN, OLIVIA GABRIELLE ANN TURALBA | 2022-0076972 | |
| STA. MARIA, MARIQUEEN ATENCIO | 20190099074 |
Humanities and Social Sciences (HUMSS)
| NAME | USN | AWARD |
| ALIA, JESSEBEL JACOSALEM | 20190090690 | |
| ARPON, MA.ANGELLA | 2022-0063998 | |
| BAGUNA, FABRYNNE BELLONES | 2022-0071235 | |
| BALAJONDA, VINCENT JOHN | 2022-0082259 | |
| CUNANAN, JENALD MARIE | 2022-0081210 | |
| DAVID, KYLE CALPO | 2020-0026520 | WITH HONORS |
| FERNANDEZ, MARK ADRICK | 20190089055 | |
| GANAS, KEY ALMENDAREZ | 20190094544 | |
| GARCIA, ADAM ROBERT FARES | 2022-0051180 | WITH HONORS |
| JABEL, VINCE JASSEN | 20200127715 | |
| MAHUSAY, SOPHIA MARY NICOLE | 2022-0060616 | |
| MATIENZO, JOHN DARRIEL YANQUILING | 2023-0103972 | |
| MOLINA, NAOMI KATE HERRERA | 2020-0026270 | WITH HONORS |
| PAJOILAS, LORENA BARTOLOME | 2021-0035404 | |
| PELAEZ, MICKAELLA VIRGINIA MANAOIS | 2021-0041621 | |
| PERITO, JOHN FREDERICK RAFAEL | 2022-0069747 | WITH HONORS |
| PINEDA, ARVIE GLEN MANGUERA | 20200128273 | WITH HONORS |
| PUNSALAN, MME RHYNN PAULET LAMBINO | 20190082725 | |
| REODICA, ALTHEA JULIANA ANSONG | 2022-0068313 | |
| SANGALANG, KIARA VALERIE BAUTISTA | 20200121833 | |
| SANTOS, MARIA PAULINE ZAUSA | 20190095906 | |
| TIANGCO, RADHIKA MARI | 20200122705 | |
| UY, ANGELO GABRIEL OCAMPO | 2023-0113661 | |
| WAKING, CADY COURTNEY | 2023-0092762 |
Science, Technology, Engineering, and Mathematics (STEM)
| NAME | USN | AWARD |
| ABACAN, ALESSANDRA ISABELLE MAKALINTAL | 2022-0067242 | WITH HIGH HONORS |
| AGUILING, CHLOE ZAPATA | 2023-0087788 | |
| ALMOGUERRA, DEAN GABRIEL GLORIA | 20190102909 | |
| ARCUNA, MARK DWAYNE SANTIAGO | 2023-0108149 | |
| BASNILLO, MARY ANN ESTO | 2023-0116286 | |
| BAUTISTA, ALYSSA HOPE MADARANG | 2022-0053257 | |
| BUTOCAN, RASHID, ROHAN ZINEDINE | 2022-0068585 | |
| CALIL, HANIN RASUMAN | 2022-0071997 | WITH HONORS |
| CAMPANADO, REYUMHIKO SOMERA | 20230088613 | |
| CLEMENTE, ELLAIZA CHRISTINE CORDERO | 2022-0081613 | |
| DE LEON, JONATHAN FRANCIS PINEDA | 2023-0117602 | |
| DELA CRUZ,ROMEL ARNADO | 2020-0027154 | |
| DELA SIERRA, HANNAH JADE ENGUITO | 2022-0073243 | WITH HONORS |
| DEMETERIO, BELLE CARMEN MALABANAN | 2020-0027358L | |
| DIMLA, SOPHIA MARIE REVILLA | 20190097295 | |
| DISO, CHASEYVIEN ASPILLAGA | 2023-0114138 | |
| DOMINGUEZ, EILI’S FURIGAY | 20200117617 | WITH HONORS |
| GARCHITORENA, FRANCEZKA MARITHE BALAUITAN | 2022-0058201 | |
| GOCO, JANA JARMAIGNE SAMSON | 2023-0111906 | |
| GOGOLA, DEANDRE LUKE RAMOS | 2023-0116878 | |
| GONZALES, RYZA MARIEL MACATANGAY | 2022-0079126 | |
| HILODO, MARY JOYCE JAMIE | 2022-0073805 | |
| HOMENA, PAULEEN NIKOLLE SALES | 2023-0112084 | |
| HOYBOS, ANGELO JAMES SONGCUYA | 2023-0111689 | |
| JAVIER, SVEN LANCE TIRADO | 2023-0106777 | |
| LATONERO, KIRSTEN REIGN ROMERO | 2023-0123807 | |
| LIMSON, JULIANNA MARGARITA CERNAL | 2022-0070940 | |
| LINSANGAN, RAINIER JOHN GUMAYAGAY | 2022-0072389 | WITH HIGH HONORS |
| LIWANAG, HANNAH GRACE MORALES | 2021-0041836 | WITH HONORS |
| MANALATA, JOHN EDWARD BUMANGLAG | 2022-0072398 | WITH HIGH HONORS |
| MANINGO, GEIA NICOLE DURANO | 20200098035 | WITH HONORS |
| MARTINEZ, NINO RODFREDO LIAM | 2023-0096018 | |
| MIJARO, MIKAELA ALEXANDRA TOLENTINO | 2022-0052934 | WITH HONORS |
| MOCORRO, SEBASTIEN MEL BRUCE | 20200124278 | WITH HONORS |
| MUYOT, KIRSTEN MARIE MILAN | 2020-0002239 | WITH HONORS |
| ORTEGA, JOSEPH ANTHONY NIONES | 2022-0072405 | WITH HIGH HONORS |
| PADILLA ,JOZEF BENEDICT MARQUEZ | 2023-0108893 | |
| PAGSIBIGAN, RENZ ASHLLY SALABAO | 2022-0072406 | WITH HIGH HONORS |
| PALMA, JOHN WAYNE RODRIGUEZ | 2022-0049037 | WITH HONORS |
| PASCUAL, ANN MARGARETTE | 2023-0111585 | |
| PIMENTEL, BENEDICT RAIT | 2022-0068847 | |
| PINGUL, CHELSEA JOYCE LOMIBAO | 2023-0110453 | |
| PURI, JAKOB EDHEL ANDAL | 2021-0029480 | WITH HONORS |
| PURI, JOHN EDHEL ANDAL | 2021-0029479 | WITH HONORS |
| REYES, DJONE LANCE VERGARA | 2023-0123294 | |
| REYES, KLEIN ANDREI | 2022-0073922 | |
| REYES, REUBEN NATHANIEL SALVADOR | 2021-0035446 | WITH HIGH HONORS |
| ROMEO, KISHA FRANCHESCA | 2022-0073806 | |
| ROSELL, KRIA | 2022-0075943 | WITH HONORS |
| SIGUA, ICY TUAZON | 2022-0047870 | WITH HONORS |
| SILVESTRE, ALLIAH ENCARNACION | 20200127401 | |
| VILLAPANDO, LAWRENCE ISHMAEL | 2022-0069758 |
TVL – Information and Communication Technology (ICT Strand)
| NAME | USN | AWARD |
| AHMED, RUKHSAR D | 2020-0026369 | |
| CARAIG, ABIGAIL BENNETT SAMBO | 2022-0080763 | |
| CASTAÑEDA, KEANNU ERIC PORNASDORO | 2022-0070232 | |
| CEFE JR, DELFIN CALE | 2022-0053321 | WITH HONORS |
| CHUA, MARIE LOUISE MONDARES | 2022-0076629 | |
| DELA TORRE, NIEL IVAN DAGURO | 20200130055 | WITH HONORS |
| GONZALES , JASON CRUZ | 2022-0063803 | WITH HONORS |
| KANGAL, ABDULLAH ALAM | 2021-0036309 | |
| MEDINA, PAOLO RODRIGUEZ | 2023-0117890 | |
| NARUSE, YSABELLA MIZUHO TORRALBA | 2022-0079708 | WITH HIGH HONORS |
