Bachelor of Science
in Computer Engineering
The BS in Computer Engineering (BS CpE) course is designed to apply principles and methodologies in analysis, design, implementation and management of hardware, software, and integration of both. The online Computer Engineering course curriculum is based on the standards set by the Commission on Higher Education (CHED), Accreditation Board for Engineering and Technology (ABET), and benchmarked from the curricula of leading institutions, national and international, offering similar programs to address the needs of the industry.
Additionally, this computer engineering course incorporates emerging technologies and industry best practices, providing students with a comprehensive education that includes areas such as embedded systems, network security, and artificial intelligence.
Our online computer engineering course not only adheres to the benchmarks established by leading institutions but also continuously evolves to meet the dynamic industry requirements, ensuring our BS Computer Engineering graduates are equipped with cutting-edge knowledge and skills in the ever-evolving field of computer engineering.
OEd’s BSCpE course aims to produce globally competitive graduates who will be professionally competent, morally upright, and socially responsible contributors to national development.
Specifically, the Computer Engineering online course intends to produce graduates who are:
- Prepared to undertake research and development.
- Able to conduct systems analysis, perform system design and development and implement project management.
- Able to provide appropriate technical support.
- Able to conduct personnel development.
- Able to engage in continuing professional development.
- Able to engage in technopreneurship and practice professional ethics.
The graduates of the Bachelor of Science in Computer Engineering (BSCpE) course may pursue the following careers in the Philippines:
- Project Manager/Engineer
- Network Administrator/Manager
- Data Communications Engineer
- Systems Manager/Engineer
- Systems Analyst
- Technical Support Engineer/Manager
- Quality Assurance Engineer/ Manager
- Test Engineer
- Technopreneur
- Educator
- Researcher
Graduates of the BS Computer Engineering are well-positioned for success in various sectors of the dynamic and rapidly evolving field of computer engineering.
With a balanced curriculum of theory and practical skills, this computer engineering course prepares you to design advanced hardware and software, equipping you with hands-on experience and industry-ready expertise for diverse tech careers.
BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | |||||||
NO. | SUBJ. AREA | CAT# | COURSE | LEC | LAB | TOTAL | PRE-REQUISITE |
1ST YEAR – 1ST TRIMESTER | |||||||
1 | MATH | 6100 | Calculus 1 | 3 | 0 | 3 | |
2 | IT | 6101 | Computing Fundamentals | 2 | 1 | 3 | |
3 | ENG | 6100 | Engineering Drawing | 0 | 1 | 1 | |
4 | GE | 6100 | Understanding the Self | 3 | 0 | 3 | |
5 | NSCI | 6103 | Chemistry | 2 | 1 | 3 | |
6 | GE | 6101 | Readings in Philippine History | 3 | 0 | 3 | |
7 | CPE | 6101 | Computer Engineering as a Discipline | 1 | 0 | 1 | |
8 | GE | 6114 | Mathematics in Modern World | 3 | 0 | 3 | |
9 | ETHNS | 6101 | Euthenics 1 | 1 | 0 | 1 | |
10 | PHYED | 6101 | Physical Fitness 1 | 2 | 0 | 2 | |
11 | NSTP | 6101 | National Service Training Program 1 | 3 | 0 | 3 | |
Life-long Life-wide Learning Program (3LP) | |||||||
1ST YEAR – 2ND TRIMESTER | |||||||
12 | MATH | 6103 | Calculus 2 | 3 | 0 | 3 | |
13 | ITE | 6102 | Computer Programming 1 | 2 | 1 | 3 | |
14 | NSCI | 6100 | Calculus-based Physics 1 | 3 | 1 | 4 | |
15 | GE | 6106 | Purposive Communication 1 | 3 | 0 | 3 | |
16 | GE | 6115 | Art Appreciation | 3 | 0 | 3 | |
17 | GE | 6200 | Environmental Science | 3 | 0 | 3 | |
18 | ETHNS | 6102 | Euthenics 2 | 1 | 0 | 1 | |
19 | PHYED | 6102 | Rhythmic Activities 2 | 2 | 0 | 2 | |
20 | NSTP | 6102 | National Service Training Program 2 | 3 | 0 | 3 | |
1ST YEAR – 3RD TRIMESTER | |||||||
21 | FILI | 6201 | Kritikal na Pagbasa, Pagsulat at Pagsasalita | 3 | 0 | 3 | |
22 | ITE | 6104 | Computer Programming 2 | 2 | 1 | 3 | |
23 | ENGL | 6100 | Purposive Communication 2 | 3 | 0 | 3 | |
24 | GE | 6102 | The Contemporary World | 3 | 0 | 3 | |
25 | NSCI | 6101 | Calculus-based Physics 2 | 3 | 1 | 4 | |
26 | EE | 6100 | Electric Circuits Theory 1 | 3 | 1 | 4 | |
27 | PHYED | 6103 | Individual/Dual Sports | 2 | 0 | 2 | |
2ND YEAR – 1ST TRIMESTER | |||||||
28 | MATH | 6231 | Differential Equation | 3 | 0 | 3 | |
29 | ECE | 6200 | Electronics 1: Electronic Devices and Circuits | 3 | 1 | 4 | |
30 | CS | 6203 | Object-oriented Programming | 2 | 1 | 3 | |
31 | EE | 6202 | Electric Circuits Theory 2 | 3 | 1 | 4 | |
32 | MATH | 6200 | Data Analysis | 3 | 0 | 3 | |
33 | ENG | 6201 | Occupational Health and Safety | 3 | 0 | 3 | |
34 | ENG | 6202 | Computer Aided Drafting | 0 | 1 | 1 | |
35 | PHYED | 6200 | PE4 Team Sports | 2 | 0 | 2 | |
3LP Seminar | |||||||
2ND YEAR – 2ND TRIMESTER | |||||||
36 | COMP | 6103 | Current Trends and Issues | 2 | 1 | 3 | |
37 | IT | 6201 | Data Communication & Networking 1 | 2 | 1 | 3 | |
38 | ECE | 6171 | Fundamentals of Mixed Signals and Sensors | 3 | 0 | 3 | |
39 | MATH | 6232 | Advanced Mathematics | 3 | 0 | 3 | |
40 | ECE | 6203 | Electronics 2: Electronic Devices and Circuits | 3 | 1 | 4 | |
41 | CPE | 6204 | Logic Circuits and Switching Theory | 3 | 1 | 4 | |
2ND YEAR – 3RD TRIMESTER | |||||||
42 | ITE | 6201 | Data Structures and Algorithms | 2 | 1 | 3 | |
34 | ECE | 6207 | Principles of Communication Systems | 3 | 1 | 4 | |
44 | CS | 6204A | Computer Architecute and Organization | 3 | 1 | 4 | |
45 | GE | 6107 | Ethics | 3 | 0 | 3 | |
46 | CS | 6105 | Discrete Mathematics | 3 | 0 | 3 | |
47 | ECE | 6205 | Siganls, Spectra and Signal Processing | 3 | 1 | 4 | |
3RD YEAR – 1ST TRIMESTER | |||||||
48 | BIO | 6204 | Biological Science | 3 | 1 | 4 | |
49 | EE | 6301 | Feedback and Control Systems | 3 | 1 | 4 | |
50 | MATH | 6330 | Numerical Methods | 3 | 1 | 4 | |
51 | CS | 6206 | Principlce of Operating System and its Applications | 2 | 1 | 3 | |
52 | GE FREE Elective | 3 | 0 | 3 | |||
53 | CPE Major Elective 1 | 3 | |||||
Life-long Life-wide Learning Program (3LP) | |||||||
3RD YEAR – 2ND TRIMESTER | |||||||
54 | BIO | 6212 | Introduction to Biomedical Electronics | 2 | 1 | 3 | |
55 | CPE | 6353 | Computer Engineering Drafting and Design | 0 | 1 | 1 | |
56 | GE | 6300 | Life and Work of Rizal | 3 | 0 | 3 | |
57 | FILI | 6301 | Pagsasaling Pampanitikan | 3 | 0 | 3 | |
58 | CPE | 6300 | Microprocessors and Microcontroller Systems | 3 | 1 | 4 | |
59 | RSCH | 6352 | Methods of Research | 3 | 0 | 3 | |
60 | ENG | 6300 | Seminar/Colloqium | 0 | 1 | 1 | |
61 | CPE Major Elective 2 | 3 | |||||
3RD YEAR – 3RD TRIMESTER | |||||||
62 | CPE | 6354 | Embedded Systems | 3 | 1 | 4 | |
63 | CPE | 6357 | Computer and Network Security | 3 | 1 | 4 | |
63 | CPE | 6352 | Software Design | 3 | 1 | 4 | |
65 | IT | 6223 | Data Communications and Networking 2 | 2 | 1 | 3 | |
66 | ENG | 6203 | Engineering Economics | 3 | 0 | 3 | |
67 | CPE Major Elective 3 | 3 | |||||
4TH YEAR – 1ST TRIMESTER | |||||||
68 | ENG | 6301 | Engineering Management | 2 | 0 | 2 | |
69 | GE | 6116 | Science, Technology and Society | 3 | 0 | 3 | |
70 | CPE | 6356 | Introduciton to HDL | 2 | 1 | 3 | |
71 | ITE | 6301 | Technopreneurship | 3 | 0 | 3 | |
72 | ITE | 6300 | Cloud Computing and Internet of Things | 2 | 1 | 3 | |
73 | CPE | 6398 | CPE Design Project 1 | 0 | 2 | 2 | |
3LP Program | |||||||
4TH YEAR – 2ND TRIMESTER | |||||||
74 | ENG | 6400 | Engineering Practicum (240 hours) | 3 | 0 | 3 | |
75 | CPE | 6400 | CPE Laws and Professional Practices | 2 | 0 | 2 | |
76 | CPE | 6499 | 3LP Program | 0 | 2 | 2 | |
Acedemic Units | Total | 207 | |||||
Non-Academic Units | PE | 8 | |||||
Euthenics | 2 | ||||||
NSTP | 6 | ||||||
Total Required Units | 223 | ||||||
LIST OF GENERAL EDUCATION ELECTIVES | |||||||
GE | 6301 | Gender and Society | 3 | 0 | 3 | ||
GE | 6221 | Living in the IT Era | 3 | 0 | 3 | ||
GE | 6252 | Human Reproduction | 3 | 0 | 3 | ||
GE | 6253 | People and Earth’s Ecosystems | 3 | 0 | 3 | ||
GE | 6225 | Religions, Religious Experiences and Spirituality | 3 | 0 | 3 | ||
GE | 6226 | Philippine Indigenous Communities | 3 | 0 | 3 | ||
LIST OF RECOMMENDED MAJOR ELECTIVES | |||||||
4TH YEAR – 2ND TRIMESTER | |||||||
ECE | 6305 | Wireless Communications | 2 | 1 | 3 | ECE6207 | |
ECE | 6304 | Transmission Media and Antenna System | 3 | 1 | 4 | ECE6207 | |
ECE | 6331 | Navigational Aids | 3 | 0 | 3 | ECE6304 | |
ECE | 6321 | Communication System Design | 2 | 1 | 3 | ECE6331 | |
ECE | 6322 | Broadcast Engineering | 2 | 1 | 3 | ECE6304 | |
CPE | 6358 | Advanced Computer and Network Security | 3 | 1 | 4 | CPE6357 | |
IT | 6224 | Data Communications and Networking 3 | 2 | 1 | 3 | IT6223 | |
IT | 6300 | Data Communications and Networking 4 | 2 | 1 | 3 | IT6224 | |
MECH | 6310 | Pneumatics and Hydraulics Technology, Design, and Control | 2 | 1 | 3 | NSCI6101 | |
MECH | 6311 | Progammable Logic Controller | 2 | 1 | 3 | MECH6310, ITE6104 | |
MECH | 6312 | Robotics Technology | 2 | 1 | 3 | MECH6311 | |
ECE | 6342 | Microelectroncs | 3 | 0 | 3 | ECE6203, CPE6204 | |
ECE | 6343 | Instrumentation and Control | 3 | 0 | 3 | EE6301 | |
EE | 6312 | Digital Control Systems | 2 | 1 | 3 | EE6301 |
Why Study Bachelor Of Science In Computer Engineering Online At OEd
With the world becoming more and more digital, computer engineering courses have become more and more popular in the Philippines. An online Computer Engineering degree helps ensure jobs stability while helping you master the different tools you will need to conquer the digital world.
OEd is one of the pioneer institutions in the Philippines to offer a fully online BSCpE course. As an online school, it is one of our thrusts to mold globally competitive alumni who are technologically advanced.
OEd’s faculty is led by the leading innovators and thinkers in their respective fields. Students in our online Computer Engineering degree will be taught by respected network administrators, technopreneurs, and researchers who are all more than happy to impart everything they’ve learned from their years in the business.
With an online BS in Computer Engineering degree, students have the freedom to learn at their own pace and in the comfort of their own homes. Our courses are designed in a way that maximizes online tools and resources to ensure quality education even without face-to-face interactions.
Our BS Computer Engineering curriculum is also regularly updated to keep up with the rapidly changing technology landscape. This ensures that our students are equipped with the latest skills and knowledge required by industries.
226
Number Of Units
4
Years To Complete
Frequently Asked Questions About Online BS In Computer Engineering
OEd’s Go-to Statement
For professionals who would like to pursue their studies and work at the same time, we are the Go-to for flexible distance education with established expertise in the field of online education since 2015. Unlike the other competitors, we value the students by providing the best customer service while giving them the best advice on how to finish their studies as fast as possible. The 24/7 platform accessibility liberates the students to manage their time and learn at their own pace, anytime, anywhere.