Bachelor of Science in
Computer Science
In a world driven by technology, the Bachelor of Science in Computer Science (BSCS) program offers students a gateway to understanding and shaping the digital landscape. This degree in computer science provides a comprehensive foundation in both theoretical and practical aspects of computing, from programming languages and software engineering to data structures and network systems.
Our online computer science degree allows flexible learning while mastering programming languages, unraveling complex algorithms as well as delving into the core of computational thinking. Whether they’re fascinated by software development, AI, or cybersecurity, the program opens doors to a realm where innovation knows no bounds.
At OEd, our program aims to produce globally competitive graduates who will be professionally competent, morally upright, and socially responsible contributors to national development. The goal in 3 to 5 years upon graduation is to have Computer Science alumni that [1] Practice as successful Computer Science professionals for the advancement of society; [2] Promote professionalism in Computer Science.
Join us in exploring the limitless possibilities of code, algorithms, and technology, and prepare to make a mark in a digitally interconnected world.
The program leading to the degree of Bachelor of Science in Computer Science has the following objectives:
- To enable students to obtain a comprehensive knowledge of computer science and deep understanding of the field of information and communications technology.
- To prepare students to be proficient in designing and developing computing solutions.
- To enable students to acquire the theoretical and practical skills needed to be globally competitive computer scientists.
- To enable students to get a broad liberal education in the arts and letters, social sciences and philosophy, natural science and mathematics.
- To enable students to develop the cultural sensitivity, ethical responsibility, and social consciousness needed to become upright citizens of the Philippines and the world.
– Prepared to undertake research and development.
– Able to conduct systems analysis, perform system design and development and implement project management.
– Able to provide appropriate technical support.
– Able to conduct personnel development.
– Able to engage in continuing professional development.
– Able to engage in technopreneurship and practice professional ethics
With a solid foundation on the skills necessary to thrive in the world of Computer Science, students can expect a range of exciting occupations to go into. The graduates of the BS Computer Science degree in the Philippines can start careers as a:
- Systems Analyst
- Computer Scientist
- Systems Developer
- Software Developer
- Multimedia Authoring
- Applications Developer
- Computer Animation Expert
- Computer Science Instructor
- Quality Assurance Specialist
- Robotics Technology Specialist
- Database Programmer/Designer
- Systems and Software Engineer
- Information Security Specialist
- Computer Hardware Engineer
- Artificial Intelligence Engineer
- Video Game Developer
- IT Sales Professional
- IT Project Manager
- Network Engineer
- Business Analyst
- Web Developer
- UX Designer
Overall, pursuing an online bachelor’s degree in computer science opens various career opportunities in different fields. With the increasing demands in the world of technology, graduates can excel in most industries that require digital presence and innovations.
Our degree in computer science offers a comprehensive curriculum that includes both theoretical knowledge and practical applications. Our online computer science degree offers flexibility while studying core topics like programming, algorithms, and cybersecurity.
BACHELOR OF SCIENCE IN COMPUTER SCIENCE | ||||||
NO. | SUBJ. AREA | CAT# | COURSE | LEC | LAB | TOTAL |
1ST YEAR – 1ST TRIMESTER | ||||||
1 | MATH | 6100 | Calculus 1 | 3 | 0 | 3 |
2 | ITE | 6101 | Computing Funamentals | 2 | 1 | 3 |
3 | GE | 6100 | Understanding the Self | 3 | 0 | 3 |
4 | GE | 6106 | Purposive Communication 1 | 3 | 0 | 3 |
5 | GE | 6114 | Mathematics in the Modern World | 3 | 0 | 3 |
6 | ETHNS | 101 | Euthenics 1 | 1 | 0 | 1 |
Life-long Life-wide Learning Program (3LP) | ||||||
1ST YEAR – 2ND TRIMESTER | ||||||
7 | MATH | 6103 | Calculus 2 | 3 | 0 | 3 |
8 | ITE | 6102 | Computer Programming 2 | 2 | 1 | 3 |
9 | GE | 6101 | Readings in Philippines History | 3 | 0 | 3 |
10 | GE | 6200 | Environmental Science | 3 | 0 | 3 |
11 | GE | 6102 | The Contemporary World | 3 | 0 | 3 |
12 | ENGL | 6100 | Purposive Communication 2 | 1 | 0 | 1 |
13 | ETHNS | 6102 | Euthenics 2 | |||
1ST YEAR – 3RD TRIMESTER | ||||||
14 | ITE | 6104 | Computer Programming 2 | 2 | 1 | 3 |
15 | IT | 6201 | Data Communications and Networking 1 | 2 | 1 | 3 |
16 | CS | 6100 | Discrete Structures 1 | 3 | 0 | 3 |
17 | NSCI | 6100 | Calculus-Based Physics 1 | 3 | 1 | 4 |
18 | GE | 6107 | Ethics | 3 | 0 | 3 |
19 | NSTP | 6101 | National Service Training Program 1 | 2 | 0 | 2 |
20 | PHYED | 6101 | Physical Fitness | 2 | 0 | 2 |
2ND YEAR – 1ST TRIMESTER | ||||||
21 | IT | 6200 | Introduction to Human Computer Interaction | 2 | 1 | 3 |
22 | ITE | 6201 | Data Structures and Algorithms | 2 | 1 | 3 |
23 | NSCI | 6101 | Calculus-Based Physics | 3 | 1 | 4 |
24 | CS | 6201 | Discrete Structures 2 | 3 | 0 | 3 |
25 | IT | 6223 | Data Communications and Networking 2 | 2 | 1 | 3 |
26 | IT | 6202 | Database Management System 1 | 2 | 1 | 3 |
27 | MATH | 6258 | Number Theory | 3 | 0 | 3 |
28 | PHYED | 6102 | Rhytmic Activities | 3 | 0 | 3 |
29 | NSTP | 6102 | National Service Training Program 2 | 2 | 0 | 2 |
Life-long Life-wide Learning Program (3LP) | ||||||
2ND YEAR – 2ND TRIMESTER | ||||||
30 | CS | 6203 | Object Oriented Programming | 2 | 1 | 3 |
31 | ITE | 6220 | Information Management | 2 | 1 | 3 |
31 | ITE | 6200 | Application Development and Emerging Technologies | 2 | 1 | 3 |
33 | CS | 6202 | Algorithms and Complexity | 3 | 0 | 3 |
34 | CS | 6205 | Automata Theory and Formal Language | 3 | 0 | 3 |
35 | IT | 6205A | Information Assurance and Security 1 | 2 | 1 | 3 |
36 | ITE | 6202 | Social and Professional Issues | 3 | 0 | 3 |
37 | PHYED | 6103 | Individual/Dual Sports | 2 | 0 | 2 |
2ND YEAR – 3RD TRIMESTER | ||||||
38 | GE | 6115 | Art Appreciation | 3 | 0 | 3 |
39 | GE | 6116 | Science, Technoogy &Society | 3 | 0 | 3 |
40 | CS | 6206 | Principles of Operating Systems and its Applications | 2 | 1 | 3 |
41 | BIO | 6202 | Biological Science | 3 | 1 | 4 |
42 | COMP | 6103 | Current Trends and Issues | 2 | 1 | 3 |
43 | CS | 6301 | Logic Design & Digital Computer Circuits | 2 | 1 | 3 |
44 | MATH | 6330 | Numerical Methods | 3 | 1 | 4 |
45 | PHYED | 6200 | Team Sports | 2 | 0 | 2 |
3RD YEAR – 1ST TRIMESTER | ||||||
46 | CS | 6209 | Software Engineering 1 | 2 | 1 | 3 |
47 | MATH | 6200 | Data Analysis | 3 | 0 | 3 |
48 | CS | 6204 | Computer Architecture and Organization | 2 | 1 | 3 |
49 | CS | 6302 | Application Lifecycle Management | 2 | 1 | 3 |
50 | CS | 6207 | Programming Languages with Computer | 2 | 1 | 3 |
51 | FILI | 6201 | Kritikal na Pagbasa, Pagsulat at Pagsasalita | 3 | 0 | 3 |
GE Elective | 3 | 0 | 3 | |||
Major Elective 1 | 2 | 1 | 3 | |||
Life-long Life-wide | ||||||
3RD YEAR – 2ND TRIMESTER | ||||||
52 | FILI | 6301 | Pagsasaling Pampanitikan | 3 | 0 | 3 |
53 | CS | 6303 | Load Testing | 2 | 1 | 3 |
54 | CS | 6309 | Introduction to Machine Learning | 3 | 1 | 4 |
55 | CS | 6300 | Software Engineering 2 | 2 | 1 | 3 |
56 | ITE | 6301 | Technopreneurship | 3 | 0 | 3 |
57 | CS | 6304 | Modeling and Simulation | 2 | 1 | 3 |
58 | Major Elective 2 | 2 | 1 | 3 | ||
3RD YEAR – 3RD TRIMESTER | ||||||
59 | CS | 6305 | CS Practicum (162 hrs.) | 3 | 0 | 3 |
60 | ITE | 6300 | Cloud Computing and the Internet of Things | 2 | 1 | 3 |
61 | CS | 6306 | Unified Functional Testing | 2 | 1 | 3 |
62 | CS | 6398 | CS Design Project 1 | 3 | 0 | 3 |
63 | Major Elective 3 | 2 | 1 | 3 | ||
4TH YEAR – 1ST TRIMESTER | ||||||
64 | GE | 6300 | Life and Works of Rizal | 3 | 0 | 3 |
65 | CS | 6399 | CS Design Project 2 | 0 | 3 | 3 |
66 | Major Elective 4 | 2 | 1 | 3 | ||
Life-long Life-wide Learning Program (3LP) | ||||||
Academic Units | Total | 185 | ||||
Non-academic Units | PE | 8 | ||||
Euthenics | 2 | |||||
NSTP | 6 | |||||
Total Required Units | 201 | |||||
LIST OF GENERAL EDUCATION ELECTIVES | ||||||
GE | 6301 | Gender and Society | 3 | 0 | 3 | |
GE | 6221 | Living in the IT Era | 3 | 0 | 3 | |
GE | 6252 | Human Reproduction | 3 | 0 | 3 | |
GE | 6253 | People and Earth’s Ecosystems | 3 | 0 | 3 | |
GE | 6225 | Religions, Religious Experiences and Spirituality | 3 | 0 | 3 | |
GE | 6226 | Philippine Indigenous Communities | 3 | 0 | 3 | |
LIST OF RECOMMENDED MAJOR ELECTIVES | ||||||
CS | 6318 | 2D Game Art Development | 2 | 1 | 3 | |
CS | 6319 | 3D Game Art Development | 2 | 1 | 3 | |
CS | 6320 | Game Engineering Program 1 (Game Platform) | 2 | 1 | 3 | |
CS | 6372 | Game Engineering Program 2 | 2 | 1 | 3 | |
CS | 6326 | iOS and Android Application Development | 2 | 1 | 3 | |
CS | 6327 | Backends for Mobile Application | 2 | 1 | 3 | |
CS | 6214 | Application Development Using React Native | 2 | 1 | 3 | |
IT | 6310A | User Experience Design | 2 | 1 | 3 | |
DA | 6311 | Illustration | 2 | 1 | 3 | |
CS | 6321 | Audio and Video Production | 2 | 1 | 3 | |
CS | 6211 | 2D/3D Animation | 2 | 1 | 3 | |
IT | 6313 | Social Media Communications and Marketing | 2 | 1 | 3 | |
CS | 6212 | Animation Project | 2 | 1 | 3 | |
IT | 6212 | Project Management | 2 | 1 | 3 | |
IT | 6313 | Advanced Animation Techniques and Tools | 2 | 1 | 3 | |
IT | 6214 | User Experience Design | 2 | 1 | 3 | |
FLN | 6200 | Foreign Language | 2 | 1 | 3 |
Why Begin a Bachelor of Science Degree in Computer Science in the Philippines through OEd?
Start a fulfilling educational journey with OEd and commence the pursuit of a BS Degree in Computer Science online.
In today’s digital era, online learning offers flexibility and access to a comprehensive curriculum in computer science tailored to the ever-evolving world of technology. From coding fundamentals to advanced algorithms, students can explore the principles of computer science from the comfort of their own space.
Engage with a vibrant virtual community, learn from industry experts, and acquire the skills that propel careers in software development, cybersecurity, and beyond. Seize the opportunity of studying under the pioneers of IT education in the Philippines and embrace the cutting-edge learning that connects students to the forefront of the tech landscape.
Here at OEd, we nurture our students by instilling the value of ethics and social responsibility within our core. And with an online degree in Computer Science, graduates not only receive high-quality education but also receive the ideals necessary to becoming accomplished professionals with valuable contributions that impact society.
Enroll now and become innovators in the tech industry!
170
Number Of Units
4
Years To Complete
Frequently Asked Questions about the BS Computer Science Degree in the Philippines
To address some of the queries students may have about getting an online BS degree in Computer Science, here are some answers to frequently asked questions:
OEd’s Go-to Statement
For professionals who would like to pursue their studies and work at the same time, we are the Go-to for flexible distance education with established expertise in the field of online education since 2015. Unlike the other competitors, we value the students by providing the best customer service while giving them the best advice on how to finish their studies as fast as possible. The 24/7 platform accessibility liberates the students to manage their time and learn at their own pace, anytime, anywhere.