Accountancy, Business and Management (ABM)
| NAME | USN |
| CORSINO, MICHAEL GREG ALCANTARA | 2022-0053451 |
| MARQUESO, AYESSA MAE OTAR | 2017-0041084 |
| SALVADOR, CZARLO LORENZO UY | 2021-0039388 |
| ABELLA, RICHELLE CERILLA | 2024-0135757 |
| AHMED, ARISHAH PATAN | 2024-0149219 |
| AMITA, REIGN SAMANTHA OSTERIA | 2024-0136209 |
| ANULAO, CARMELA MINIEMAE BASADRE | 2024-0150860 |
| CENTENO, TRIXCE EUNICE SALUDES | 2017-0054074 |
| FANTILAGA, CRISTABELLE ELQUIERO | 2022-0077603 |
| GALLARDO, DRIANA MARIE | 2020-0027098L |
| GALLEGO, GWYNETH BILLION | 2022-0058461 |
| LIM, HELAENA MICCA SAHAGUN | 2020-0106347 |
| MALLARI, DANIELA VENICE INCAPAS | 2023-0084250 |
| RAMOS, SAMANTHA NICOLE LACAP | 2021-0035846 |
| RODRIGO, MARCO VILLAFAÑE | 2023-0124379 |
| SALONGA, JOHN DAVID ECHANO | 2017-0042902 |
| SUMII, TOMOMI LIM | 2022-0059373 |
| ULBAKEN, GILANAH FAYE BADIOLA | 2022-0073932 |
| VILLEGAS, PHEITON IXCHEL SUNGAHID | 2018-0059399 |
General Academic Strand (GAS)
| NAME | USN |
| ALIVIO, EMMA ENDICO | 2024-0142073 |
| DIZON, ENZHO JAMES GOMEZ | 2024-0146376 |
| FERMANTE, JOHN CARLOS DE LEON | 2020-0000876 |
| GONZALES, ILYA FRANCINE ABELLO | 2023-0101043 |
| MONTE, ILEANA MINETTE CARIÑO | 2024-0129046 |
| NAVARRETE, ASHLEY LAO | 2020-0000215 |
| SALCEDO, NATHYLEE GABRIELLE CONI | 2023-0120473 |
Humanities and Social Sciences (HUMSS)
| NAME | USN |
| ALBANDIA, RAIZZA ICEN ORALLO | 2020-0128427 |
| BALSINA, JERETH GWEN SUMINGAO | 2023-0112621 |
| ESPIRITU, MA. ANTONETTE PIDO | 2024-0136498 |
| LATO, LEILA DENISE CAPABLANCA | 2024-0148507 |
| MENDING, ERIN KEISHA SINSUAT | 2021-0037785 |
| MOROTA, KEZIAH LOCSON | 2020-0001656 |
| OUANO, DARICA RAFOLS | 2020-0026893 |
| PAGDANGANAN, ALEJANDRA BEATRICE L. | 2024-0132161 |
| PAGOROGON, JAN MANUEL DE GUZMAN | 2023-0103482 |
| PELOVELLO, MELISA NICOLE ONG | 2022-0064872 |
| PIOQUINTO, RECHELLE VELEZ | 2022-0062864 |
Science, Technology, Engineering, and Mathematics (STEM)
| NAME | USN |
| ALIX, ARCH MICHAEL PAYANG | 2023-0103214 |
| ARANETA, LEO DONN LIBRES | 2022-0048870 |
| BARGO, ALTHEA BERAMY OLVINA | 2024-0146042 |
| BAWIIN, KRISTIAN BENEDICT ARQUILLO | 2022-0069345 |
| BESINGA, ANTONIO MIKAEL CONCEPCION | 2023-0120608 |
| BORNALES, JENNY ROSE SAGARAN | 2024-0143226 |
| CAJAYON, CHESKA ALYSSA PESCADERO | 2023-0084908 |
| CASCON, JULIA MARGA DANTIS | 2022-0056572 |
| CORDOVA, RYLEY MEIR ENRIQUEZ | 2023-0112083 |
| CRESENCIO, JOHN DANIEL LAXA | 2022-0063755 |
| DACASIN, LANCE LIAM PAULENE TELAN | 2023-0111071 |
| DELGADO, LYNZIE JANE SANTIAGO | 2022-0065243 |
| ESCUETA, MARIE KRYSTEL FLORES | 2023-0120418 |
| GUCE, ZANDER VINCENT PADLAN | 2019-0088741 |
| HAUTEA, AYEISHA LYONNA LEONCIO | 2023-0110758 |
| JAMORA, EDILBERTO JESUS ABELLA | 2024-0158210 |
| LEBRUN, KYLIE RENEE SEROHIJOS | 2023-0093309 |
| LUGOD, MARC VINCENT SANCHEZ | 2022-0069908 |
| OLIGO, MARIA JHERINE ORDOÑO | 2023-0107456 |
| PANAL, ANTHONY MONTECILLO | 2022-0065297 |
| PEREYRA, DENISE CHELSEA NOVEE AMANDY | 2018-0055743 |
| PEREZ, JANELLE BONGAY | 2024-0146619 |
| PERLAS, LAWRENCE MIGUEL MANLAPAZ | 2017-0005501 |
| PLAZA, ARVIE MAE FRANCISCO | 2023-0086389 |
| QUIAMBAO, LINDSAY NICOLE ANN COLLAS | 2024-0149500 |
| QUITALIG, ALRIYAH AURE | 2023-0111994 |
| REGIS JR, CEDRICK HAYAG | 2020-0013374 |
| ROMARATE, DAVID GABRIEL BELVEDER | 2023-0110003 |
| SAN JUAN, NICHOLAS ANGEL | 2021-0038620 |
| TANGLAO, ALEXANDER PAUL MAHIYA | 2023-0109379 |
| TIMBANG, CHY JEYBELLE DOLLENTAS | 2020-0001160 |
| JAROBILLA, KIRSTEN CHLOUE MASALIG | 2023-0121757 |
| SANTOS, SEBASTIAN GOZUM | 20190077546 |
TVL – Information and Communication Technology (ICT Strand)
| NAME | USN |
| ALTERADO, JULLIANA LOREEN MONTINES | 2022-0079503 |
| BORJA, ALBERT DAVID ANGELES | 2023-0114574 |
| VERGABERA, LATRELL GEORGE EMMANUEL | 2022-0081165 |
